A curated record of plenary and invited talks at major international conferences, named lectures, institute colloquia, policy presentations, and public outreach activities.
STAR experiment results from the Beam Energy Scan program at RHIC
XXII International Conference on Ultrarelativistic Nucleus–Nucleus Collisions
Annecy, France | May 23–28, 2011
Phase Transitions, Fluctuations and Correlations
XXI International Conference on Ultrarelativistic Nucleus–Nucleus Collisions
Knoxville, USA | March 30 – April 4, 2009
STAR results on medium properties and response of the medium to highly energetic partons
XX International Conference on Ultrarelativistic Nucleus–Nucleus Collisions
Jaipur, India | February 4–10, 2008
Properties of particle production at large transverse momentum in Au+Au and Cu+Cu collisions at RHIC
XIX International Conference on Ultrarelativistic Nucleus–Nucleus Collisions
Shanghai, China | November 2006
Particle production at forward rapidity in d+Au and Au+Au collisions
XVIII International Conference on Ultrarelativistic Nucleus–Nucleus Collisions
Budapest, Hungary | August 4, 2005
Particle Density Fluctuations
XVI International Conference on Ultrarelativistic Nucleus–Nucleus Collisions
Nantes, France | July 17–24, 2002
Measurements of global polarization of hyperons and spin alignment of vector mesons with ALICE at the LHC
17th International Conference on Strangeness in Quark Matter
Universiteit Utrecht, Netherlands | July 10–15, 2017
Freeze-out dynamics in relativistic heavy-ion collisions
16th International Conference on Strangeness in Quark Matter
University of California, Berkeley, USA | June 27 – July 1, 2016
Probe the QCD phase diagram with ϕ-mesons in high energy nuclear collisions
11th International Conference on Strangeness in Quark Matter
Tsinghua University, Beijing, China | October 5–10, 2008
Experiment ↔ Lattice QCD: understanding high temperature QCD matter
The 42nd International Symposium on Lattice Field Theory (Lattice 2025)
Tata Institute of Fundamental Research (TIFR), Mumbai, India, November
2-8, 2025
Studying the QCD phase diagram through relativistic nuclear collisions
28th International Nuclear Physics Conference (INPC 2022)
Cape Town | South Africa | 16th September 2022
Experimental results on hot and dense matter physics in heavy ion reactions
The 22nd Particle and Nuclei International Conference (PANIC 2021)
Lisbon | Portugal | 9th September 2021
Recreating microsecond old universe conditions in the laboratory - science and societal benefits
Department of Physics at IISER Pune
7 November 2025
Origin of Mass
BJB College, Bhubaneswar
24th January 2024
Recreating microsecond old Universe conditions in the laboratory.
Department of Physics
Gauhati University
8th March 2022
Physics with Relativistic Heavy-Ion Collisions
Plenary Talk at the DAE–DST Vision Meeting (Indian Long-Range Plan)
Mumbai, India | August 24–25, 2014
Future of the High-Energy Physics Program
Plenary Talk before the Principal Scientific Advisor to the Government of India
and Member (Science), NITI Aayog, along with Secretaries of S&T Departments,
Presidents of National Science Academies, and Engineering Academy
New Delhi, India | January 18, 2018
Three Years as Physics Analysis Coordinator in STAR
Leadership Presentation at the STAR Collaboration Meeting
Brookhaven National Laboratory (BNL), USA
A View on Present Status and Vision for the Future
Foundation Day Lecture, Variable Energy Cyclotron Centre (VECC)
Kolkata, India | June 16, 2006
Department of Science & Technology (DST), Government of India
January 5–9, 2018
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
January 9–13, 2017
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
September 13–17, 2016
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
March 9–13, 2016
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
January 27–31, 2016
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
November 4–8, 2015
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
August 18–22, 2015
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
August 19–23, 2014
Lecture Material (PDF)Department of Science & Technology (DST), Government of India
January 27–31, 2013
Lecture Material (PDF)Sponsored by DST, Government of India
July 27–31, 2012
Lecture Material (PDF)Video recordings, interviews, and TEDx-style public talks (to be added).
This archive contains the complete chronological list of invited talks, plenary lectures, colloquia, seminars, and conference presentations.
| Sl# | Invited Talk / Session Chair | Conference / Workshop / Institute | Place | Date |
| 65 | The Phase Diagram of QCD | Colloquium | IIT Madras, Chennai, India | 18 Jan 2017 |
| 64 | The Phase Diagram of QCD | Fellowship Talk | INSA Annual Meeting, Jatni, India | Dec 28–30, 2016 |
| 63 | Freeze-out dynamics in heavy-ion collisions | SQM2016 | UC Berkeley, USA | Jun 27–Jul 1, 2016 |
| 62 | De-confined state of quarks and gluons – QGP | Colloquium | TIFR Mumbai, India | 4 May 2016 |
| 61 | New form of Matter: De-confined state of Quarks and Gluons | Seminar | TIFR-CIS Hyderabad, India | 28 Apr 2016 |
| 60 | New form of Matter: De-confined state of Quarks and Gluons | Colloquium | ICTS Bangalore, India | 18 Apr 2016 |
| 59 | Phases of QCD | Department Seminar | IIT Bombay, India | 9 Apr 2016 |
| 58 | New form of Matter: De-confined state of Quarks and Gluons | DPS Colloquium | IISER Kolkata, India | 5 Mar 2016 |
| 57 | New form of Matter: De-confined state of Quarks and Gluons | Colloquium | SINP Kolkata, India | 24 Feb 2016 |
| 56 | Physics of Relativistic Heavy-Ion Collisions | Lecture Series | New Delhi, India | Feb 15–19, 2016 |
| 55 | Freeze-out dynamics at RHIC BES | Workshop | GSI Darmstadt, Germany | Nov 2–6, 2015 |
| 54 | Search for Critical Point in QCD | XQCD | CCNU Wuhan, China | Sep 21–23, 2015 |
| 53 | Freeze-out dynamics in heavy-ion collisions | Discussion Meeting | LBNL Berkeley, USA | Jun 22–24, 2015 |
| 52 | Search for QCD Critical Point | ICP AQGP | VECC Kolkata, India | Feb 2–6, 2015 |
| 51 | Exploring QCD phase diagram | Workshop | TIFR Mumbai, India | Jan 27–30, 2015 |
| 50 | Experimental overview of QCD phase diagram | ATHIC 2014 | Osaka University, Japan | Aug 5–8, 2014 |
| 49 | Baselines for high moment analysis | Topical Meeting | CCNU Wuhan, China | Jul 10–16, 2014 |
| 48 | Study of QCD phase structure | New Frontiers in QCD | Kyoto, Japan | Nov–Dec 2013 |
| 47 | Exploring QCD phase structure | International Symposium | Mumbai, India | Dec 2–6, 2013 |
| 46 | A new state of matter | WHEPP-13 | Puri, India | Dec 12–21, 2013 |
| 45 | Exploring QCD phase structure | INPC | Florence, Italy | Jun 2–7, 2013 |
| 44 | High Energy Nuclear Collisions | NCNP 2013 | Sambalpur, India | Mar 1–3, 2013 |
| 43 | QCD Phase Diagram | CPOD 2013 | Napa Valley, USA | Mar 11–15, 2013 |
| 42 | Results from RHIC BES | EMMI Workshop | GSI Darmstadt, Germany | Feb 15, 2013 |
| 41 | Phi-meson production | Seminar | LBNL Berkeley, USA | Dec 4, 2012 |
| 40 | Summary of RHIC results | Seminar | UCLA, USA | Dec 3, 2012 |
| 39 | Beam Energy Scan | ATHIC 2012 | Pusan, Korea | Nov 14, 2012 |
| 38 | Relativistic Heavy Ion Collider | QGP Meet | VECC Kolkata, India | Jul 3, 2012 |
| 37 | Results from RHIC | DAE-BRNS | Andhra University, India | Dec 26–30, 2011 |
| 36 | QCD phase diagram using conserved numbers | CPOD 2011 | CCNU, China | Nov 7–11, 2011 |
| 35 | STAR BES Results | QM2011 | Annecy, France | May 23–28, 2011 |
| 34 | Possible evidence for thermalization at RHIC | The Phase Diagram of QCD - Bring your own | TIFR, Mumbai, India | December 13–14, 2010 |
| 33 | Exploring the QCD landscape with high-energy nuclear collisions | APS Division of Nuclear Physics Fall Meeting | Santa Fe, NM, USA | November 2–6, 2010 |
| 32 | QCD Critical Point | Asian Triangle Heavy-Ion Conference (ATHIC 2010) | Wuhan, China | October 18–20, 2010 |
| 31 | Search for the QCD Critical Point | QCD in the Medium | University of Calcutta, India | October 4–6, 2010 |
| 30 | Experimental study of the QCD phase diagram using high energy nuclear collisions | Strong Interactions in the 21st Century | TIFR, Mumbai, India | February 10–12, 2010 |
| 29 | Current status of thermalization from available STAR results | Workshop on Critical Point, Fluctuations and Thermalization | Jammu University, Jammu (Patnitop), India | September 17–19, 2009 |
| 28 | Experimental study of the QCD phase diagram and search for the critical point at RHIC | Free Meson Seminar | TIFR, Mumbai, India | June 23, 2009 |
| 27 | Search for the QCD Critical Point Through Higher Moments of Net-Proton Distributions | Heavy Ion Tea Seminar | LBNL, Berkeley, USA | April 14, 2009 |
| 26 | Phase transitions, Fluctuations and Correlations | Quark Matter 2009 | Knoxville, USA | March 30 – April 4, 2009 |
| 25 | New Results from Relativistic Heavy Ion Collider | Homi Bhabha Centenary DAE-BRNS Symposium | Varanasi, India | December 14–18, 2008 |
| 24 | Phi mesons in High Energy Nuclear Collisions | QGP Meet 2008 | VECC, Kolkata, India | November 25–27, 2008 |
| 23 | STAR results on medium properties and response of medium to highly energetic partons | Quark Matter 2008 | Jaipur, India | February 4–10, 2008 |
| 22 | Search for the color factor effect at RHIC | International Symposium on Multiparticle Dynamics | LBNL, Berkeley, USA | August 4–9, 2007 |
| 21 | Search for Effects of the QCD Color Factor in High-Energy Collisions at RHIC | LBNL Nuclear Science Division Seminar | LBNL, Berkeley, USA | May 29, 2007 |
| 20 | Effect of color charge dependence on energy loss at RHIC | Winter Workshop on Nuclear Dynamics (WWND07) | Big Sky, Montana, USA | February 12–18, 2007 |
| 19 | Properties of particle production at large transverse momentum in Au+Au and Cu+Cu collisions | Quark Matter 2006 | Shanghai, China | November 2006 |
| 18 | A view on present and vision for future | VECC Foundation Day | Kolkata, India | June 16, 2006 |
| 17 | Experimental results from forward rapidity at RHIC | QGP Meet 2006 | Kolkata, India | February 6, 2006 |
| 16 | Results from STAR experiment at RHIC | WHEPP-9 | Bhubaneswar, India | January 3–14, 2006 |
| 15 | Results from the Relativistic Heavy Ion Collider | DAE-BRNS Symposium | Mumbai, India | December 12–16, 2005 |
| 14 | Results on transverse momentum spectra in p+p and d+Au collisions | Erice School – ALICE Physics Week | Erice, Italy | December 2–10, 2005 |
| 13 | Identified hadron spectra at large transverse momentum | BNL Nuclear Physics Seminar | Brookhaven, USA | November 22, 2005 |
| 12 | Particle production in p+p, d+Au and Au+Au collisions at RHIC | LBNL Nuclear Physics Seminar | LBNL, Berkeley, USA | November 17, 2005 |
| 11 | First results from Photon Multiplicity Detector at RHIC | ICP AQGP 2005 | Kolkata, India | February 8–12, 2005 |
| 10 | Particle Production at forward rapidity in d+Au and Au+Au collisions | Quark Matter 2005 | Budapest, Hungary | August 4, 2005 |
| 9 | Photon and charged particle multiplicity fluctuation and correlation | Wayne State University | Detroit, USA | February 2003 |
| 8 | Disoriented Chiral Condensates: Experimental Review | QGP Meet 2004 | IOP Bhubaneswar, India | October 2004 |
| 7 | Fluctuations and QCD Phase Transitions | QGP Meet 2003 | VECC Kolkata, India | May 2003 |
| 6 | Particle Density Fluctuations | Quark Matter 2002 | Nantes, France | July 17–24, 2002 |
| 5 | Some interesting results from high energy heavy-ion collision experiments | IOP Alumni & Foundation Day | Bhubaneswar, India | September 3–4, 2002 |
| 4 | Fluctuation in photon and charged particle multiplicities at SPS | DAE-BRNS Symposium | Kolkata, India | December 26–30, 2001 |
| 3 | Photon multiplicity detector: From SPS to RHIC and LHC | ICP AQGP | Jaipur, India | November 26–30, 2001 |
| 2 | Localized charged-neutral fluctuations in 158A GeV Pb+Pb collisions | CERN Heavy Ion Forum | CERN, Geneva, Switzerland | June 21–22, 2001 |
| 1 | Search for disoriented chiral condensates in 158A GeV Pb+Pb collisions | RHIP’99 | Prague, Czech Republic | Aug 30 – Sep 3, 1999 |
© 2015–2025 Bedangadas Mohanty