# | Name | Position |
1 | Dipankar Sahoo | PDF Since 2014-Aug |
2 | Jitendra Kumar | PDF (SCS) Since 2015-Mar |
More List |
# | Name | Designation |
---|---|---|
1 | B Ravindran | Adjunct Professor |
2 | Asima Bhattacharyya | Associate Professor |
3 | Chandan Goswami | Associate Professor |
4 | Debasmita Pankaj Alone | Associate Professor |
5 | Harapriya Mohapatra | Associate Professor Chairperson |
6 | Palok Aich | Associate Professor |
7 | Praful Singru | Associate Professor |
8 | Abdur Rahaman | Reader-F |
9 | Kishore CS Panigrahi | Reader-F |
10 | Manjusha Dixit | Reader-F |
11 | Mohammed Saleem | Reader-F |
12 | Pankaj Vidyadhar Alone | Reader-F |
13 | Ramanujam Srinivasan | Reader-F |
14 | Renjith Mathew | Reader-F |
15 | Rudresh Acharya | Reader-F |
16 | Subhasis Chattopadhyay | Reader-F |
17 | Tirumala Kumar Chowdary | Reader-F |
18 | V Badireenath Konkimalla | Reader-F |
19 | Aniruddha Datta Roy | Assistant Professor |
# | Name | Designation |
---|---|---|
1 | T. K. Chandrashekar | Senior Professor |
2 | A. Srinivasan | Professor Dean-R&D |
3 | V. Chandrasekhar | Professor |
4 | Bhargava B.L. | Associate Professor |
5 | Chandra Shekhar Purohit | Associate Professor |
6 | Chidambaram Gunanathan | Associate Professor |
7 | Himansu Sekhar Biswal | Associate Professor Chairperson |
8 | Jogendra Nath Behera | Associate Professor |
9 | Krishnan Venkatasubbaiah | Associate Professor |
10 | Moloy Sarkar | Associate Professor |
11 | Prasenjit Mal | Associate Professor |
12 | S. Peruncheralathan | Associate Professor |
13 | Sanjib Kar | Associate Professor |
14 | Sharanappa Nembenna | Associate Professor |
15 | Subhadip Ghosh | Associate Professor |
16 | Sudip Barman | Associate Professor |
17 | Upakarasamy Lourderaj | Associate Professor |
18 | Arindam Ghosh | Reader-F |
19 | Nagendra K. Sharma | Reader-F |
20 | Ponneri Chandrababu Ravikumar | Reader-F |
21 | Bidraha Bagh | Assistant Professor |
# | Name | Designation |
---|---|---|
1 | Amarendra Das | Reader-F |
2 | Amarjeet Nayak | Reader-F |
3 | Joe Varghese Yeldho | Reader-F |
4 | Pranay Swain | Reader-F Chairperson |
5 | Debashis Pattanaik | Assistant Professor |
6 | Rooplekha Khuntia | Assistant Professor |
# | Name | Designation |
---|---|---|
1 | M S Narasimhan | Professor [ Honorary Fellow ] |
2 | V Muruganandam | Professor |
3 | Anil Kumar Karn | Associate Professor |
4 | Binod Kumar Sahoo | Associate Professor |
5 | Brundaban Sahu | Associate Professor |
6 | Deepak Kumar Dalai | Reader-F |
7 | Jaban Meher | Reader-F |
8 | Kamal Lochan Patra | Reader-F Chairperson |
9 | Manas Ranjan Sahoo | Reader-F |
10 | Ritwik Mukherjee | Reader-F |
11 | Sanjay Parui | Reader-F |
12 | Shyamal Krishna De | Reader-F |
13 | Dinesh Kumar Keshari | Assistant Professor |
14 | Nabin Kumar Jana | Assistant Professor |
15 | Sutanu Roy | Assistant Professor |
16 | K. Senthil Kumar | Assistant Professor |
17 | Panchugopal Bikram | Assistant Professor |
18 | Krishanu Dan | Assistant Professor |
Previous faculty members |
# | Name | Designation |
---|---|---|
1 | Sudhakar Panda | Senior Professor Director |
2 | Ashoke Sen | Professor [Honorary Fellow] |
3 | Jnanadeva Maharana | Adjunct Professor |
4 | Meenakshi Narain | Adjunct Professor |
5 | Nu Xu | Adjunct Professor |
6 | Sourendu Gupta | Adjunct Professor |
7 | Subhendra D. Mahanti | Adjunct Professor |
8 | Bedangadas Mohanty | Professor Dean-FA |
9 | Colin Benjamin | Associate Professor |
10 | Ritwick Das | Associate Professor |
11 | Sanjay Kumar Swain | Associate Professor |
12 | Subhankar Bedanta | Associate Professor |
13 | A. V. Anil Kumar | Reader-F |
14 | Anamitra Mukherjee | Reader-F |
15 | Ashok Mohapatra | Reader-F Chairperson |
16 | Chethan N. Gowdigere | Reader-F |
17 | Joydeep Bhattacharjee | Reader-F |
18 | Kartikeswar Senapati | Reader-F |
19 | Nishikanta Khandai | Reader-F |
20 | Prasanjit Samal | Reader-F |
21 | Pratap Kumar Sahoo | Reader-F |
22 | Prolay Kumar Mal | Reader-F |
23 | Sayantani Bhattacharya | Reader-F |
24 | Subhasish Basak | Reader-F |
25 | Sumedha | Reader-F |
26 | V Ravi Chandra | Reader-F |
27 | Yogesh Kumar Srivastava | Reader-F |
28 | Ajaya Kumar Nayak | Assistant Professor |
29 | Amaresh Kumar Jaiswal | Assistant Professor |
30 | Ashis Kumar Nandy | Assistant Professor |
31 | Kush Saha | Assistant Professor |
32 | Najmul Haque | Assistant Professor |
33 | Tuhin Ghosh | Assistant Professor |
34 | Victor Roy | Assistant Professor |
35 | Braj Bhusan Singh | Inspire Faculty |
36 | Sudipan De | Inspire Faculty |
37 | Tapan Kumar Nayak | Visiting Professor |
38 | Tarun Sharma | Ramanujan Fellow |
# | Name | Designation |
---|---|---|
1 | Rishiraj Bhattacharyya | Reader-F |
2 | Aritra Banik | Assistant Professor |
3 | Manoj Mishra | Assistant Professor |
4 | Sabyasachi Karati | Assistant Professor |
5 | Subhankar Mishra | Assistant Professor |
6 | Sushmita Gupta | Assistant Professor |
# | Name | Designation |
---|---|---|
1 | Guneshwar Thangjam | Assistant Professor |
2 | Jaya Khanna | Assistant Professor |
3 | Liton Majumdar | Assistant Professor |
4 | Urmi Dutta | Inspire Faculty |
5 | Subhanjoy Mohanty | Visiting Professor |
# | Name | Position |
---|---|---|
1 | Binod Kumar Sahoo | Faculty-in-Charge |
2 | Kartikeswar Senapati | Associate Faculty-in-Charge |
3 | Pradeep Kumar Mishra | Assistant Personnel Officer |
4 | Shabnam Khanum | Assistant Personnel Officer |
5 | Lipsa Das | Office Assistant (Multi-skill) |
6 | Lopamudra Sahoo | Office Assistant (Multi-skill) |
7 | Sujit Kumar Bastia | Office Assistant |
8 | Bijay Kumar Behera | Clerk - A |
# | Name | Position |
---|---|---|
1 | Abhay K Naik | Registrar |
2 | Bibhupada Tripathy (on deputation) | Administrative Officer - III |
3 | Dhaneswar Nayak | Assistant Personnel Officer |
4 | Dinesh Bahadur Singh | Assistant Personnel Officer |
5 | Dolananda Pradhan | Assistant Personnel Officer |
6 | Purna Chandra Sahu | Assistant Personnel Officer |
7 | Chandra Sekhar Mahapatra | Assistant Personnel Officer |
8 | Nabin Kumar Sahoo | Office Assistant |
9 | Jogendra Jena | Operator (General Functions) |
10 | Sandeepa Sahoo | Operator (General Functions) |
11 | Biplab Kanungo | Clerk - A |
12 | M Siba Prasad Rao | Clerk - A |
13 | Chittaranjan Nayak | Clerk - A |
# | Name | Position |
---|---|---|
1 | Nishikanta Khandai | Faculty-in-Charge |
2 | Saikat Hira | Scientific Officer - F |
3 | A. Ananda Raman | Scientific Officer - D [HPC] |
4 | Dipak Kumar Rout | Scientific Assistant - E |
5 | Deepankar Dash | Scientific Assistant - C |
6 | Alok Sahoo | Scientific Assistant - B |
7 | Subhransu Sekhar Panda | Technician - C |
8 | Tapan Kumar Panigrahi | Technician - C |
# | Name | Position |
---|---|---|
1 | Sudhakar Panda | Director |
2 | Shabnam Khanum | Assistant Personnel Officer |
3 | Susanta Kumar Sethi | Operator |
# | Name | Position |
---|---|---|
1 | Ramakant Kar | Administrative Officer - III |
3 | Souvagya Mahapatra | Scientific Officer-E (Civil) |
4 | Dilip Jha | Scientific Officer-D (Elect.) |
5 | Ashank Vishwakarma | Scientific Officer - C (Mech.) |
6 | Rajeev Kumar Singh | Assistant Personnel Officer |
7 | Amit Kumar Panigrahi | Scientific Assistant - D (Elect.) |
8 | Bhagaban Dhal | Scientific Assistant - D (Elect.) |
9 | Ranjan Kumar Rana | Scientific Assistant - D (Elect.) |
10 | Binod Bhagat | Scientific Assistant - D (Civil) |
11 | Pramod Kumar Nath | Scientific Assistant - D (Civil) |
12 | Sambid Ranjan Pradhan | Scientific Assistant - D (Civil) |
13 | Ajit Kumar Mohanty | Scientific Assistant - C (Mech.) |
14 | Sujit Kumar Raut | Scientific Assistant - C (Mech.) |
15 | Rakesh Kumar Behera | Technician-B (Mech.) |
16 | Sandeep Kumar Behera | Technician-B (Elect.) |
17 | Smruti Kanungo | Office Assistant |
18 | Vijay Singh | Office Assistant |
# | Name | Position |
---|---|---|
1 | Bedangadas Mohanty | Dean |
2 | Abhaya Kumar Mohanty | Assistant Personnel Officer |
3 | Apolina Lakra | Office Assistant |
4 | Tusar Kanta Sahoo | Office Assistant |
# | Name | Position |
---|---|---|
1 | U. Paulchamy | OSD |
2 | Gopal Krishna Rath | Assistant Personnel Officer |
3 | Hiralal Das | Assistant Personnel Officer |
4 | Banita Pradhan | Office Assistant (Multi-skill) |
5 | A. B. Rosy | Office Assistant |
6 | Monalisa Baliarsingh | Office Assistant |
7 | Subrat Ranjan Hota | Operator |
8 | Babita Pradhan | Clerk - A |
# | Name | Position |
---|---|---|
1 | Bandita Dash | Scientific Officer-D |
2 | Biswajit Mishra | Scientific Officer-D |
3 | Rashmi Ranjan Guru | Scientific Officer - C |
4 | N Bharati Reddy | Scientific Assistant - C (Nurse-A) |
5 | Sibani Bhuyan | Scientific Assistant - C (Nurse-A) |
6 | Adhikari Suryakanta Dash | Scientific Assistant - B (Pharmacist) |
7 | Bhola Nath Karmali | SA-B (Medical Laboratory Technician) |
8 | Ram Jeet | SA-B (Radiography) |
# | Name | Position |
---|---|---|
1 | Brundaban Sahu | Chief warden |
2 | Amaresh Kumar Jaiswal | Warden (DoH-1) |
3 | Sumedha | Warden (DoH-2) |
4 | Ponneri Chandrababu Ravikumar | Warden (DoH-3) |
5 | Deepak Kumar Dalai | Warden (SoH-1) |
6 | Rudresh Acharya | Warden (SoH-2) |
7 | Sudakshina Prusty | Warden (SoH-3) |
8 | Subhankar Mishra | Warden (SoH-4) |
9 | Amarendra Kumar Behera | Hostel In charge |
# | Name | Designation |
---|---|---|
1 | Arun Kumar | Scientific officer-F (SCS) |
2 | Shyamasree Ghosh | Scientific officer-F (SBS) |
3 | Sudakshina Prusty | Scientific officer-F (SPS) |
4 | Ranbir Singh | Scientific officer-E (SPS) |
5 | Santosh Babu Gunda | Scientific officer-E (SPS) |
6 | Saurabh Chawla | Scientific officer-E (SBS) |
7 | Haraprasanna Lenka | Scientific officer-D (SPS) |
8 | Saralasrita Mohanty | Scientific officer-D (SPS) |
9 | Varchaswi K S Kashyap | Scientific officer-D (SPS) |
10 | Ajay Kumar Dash | Scientific officer-C (SEPS) |
11 | Chandramohan Bathrachalam | Scientific officer-C (SBS) |
12 | Priyanka Pandey | Scientific officer-C (SCS) |
13 | Alok Kumar Jena | Technician - D (SBS) |
14 | Anuradha Das | Technician - D (SCS) |
15 | Amit Sankar Sahu | Technician - C (SCS) |
16 | Balaji Venkatesan | Technician - C (SBS) |
17 | Bikash Chandra Behera | Technician - C (SBS) |
18 | Deepak Kumar Behera | Technician - C (SCS) |
19 | Mriganka Sadhukhan | Technician - C (SCS) |
20 | Mukesh Kumar Meena | Technician - C (SBS) |
21 | Prafulla Kumar Sethi | Technician - C (SPS) |
22 | Pravakar Mallick | Technician - C (SPS) |
23 | Ram Prasad Panigrahi | Technician - C (SPS) |
24 | Rudranarayan Mohanty | Technician - C (SPS) |
25 | Sakthivel V. A | Technician - C (SPS) |
26 | Sanjaya Kumar Mishra | Technician - C (SCS) |
27 | Smita Prusty (On lien) | Technician - C (SBS) |
28 | Subhransu Sekhar Panda | Technician - C (SMS) |
29 | Susanta Kumar Parida | Technician - C (SPS) |
30 | Ashwini Babrubahan Sethi | Technician - B (SBS) |
31 | Debasis Das | Technician - B (SPS) |
32 | Kuna Mahara | Technician - B (SBS) |
33 | Prakash Chandra Behera | Technician - B (SCS) |
34 | Srikrushna Sahu | Technician - B (SPS) |
35 | V Shiny Jerusha Joseph | Technician - B (SBS) |
# | Name | Position |
---|---|---|
1 | Praful Singru | Chairman,Library |
2 | Dinesh Bahadur Singh | Assistant Personnel Officer |
3 | Jitendra Narayan Dash (on deputation to AIIMS) | Scientific Assistant - D |
4 | Bidyut Siba Sankar Mohanty | Scientific Assistant - B |
5 | Rabindra Kumar Maharana | Technician - D |
6 | Suchismita Dash | Technician - D |
7 | Sk Safatulla | Technician - C |
# | Name | Position |
---|---|---|
1 | A. Srinivasan | Dean |
2 | Ramakant Kar | Administrative Officer - III |
3 | Bishnupriya Das | Operator |
# | Name | Position |
---|---|---|
1 | Chandra Shekhar Purohit | Faculty-in-Charge |
2 | Deepak Srivastava | Stores & Purchase Officer |
3 | Sanjaya Kumar Patro | Assistant Personnel Officer |
4 | D. Lingaraj | Office Assistant |
5 | Elina Das | Office Assistant Multi-skill |
6 | Ranjan Kumar Das | Office Assistant Multi-skill |
7 | Sasmita Sahoo | Operator |
# | Name | Position |
---|---|---|
1 | Renjith Mathew | Faculty-in-Charge |
2 | Ramakant Kar | Administrative Officer - III |
3 | M Suryanarayan | Scientific Assistant - C (PET) |
4 | Vijay Singh | Office Assistant |
# | Name | Position |
---|---|---|
1 | V Muruganandam | CVO |
2 | Madhusudan Padhy | Office Assistant (Multi-skill) |
© 2019 National Institute of Science Education and Research Bhubaneswar, All Rights Reserved.