# | Name | Stream/School | Joined/Offered | Pass-Out Year |
1 | Rosalin Bhanja | SCS | 2025 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
2 | Susobhan Bandopadhyay | SCoS | 2025 | |
3 | Rajib Samanta | SCS | 2025 | |
4 | Ankit Kumar Panda | SPS | 2025 | |
5 | Avrajjal Ghosh | SBS | 2025 | |
6 | Swati Sagarika Panda | SBS | 2025 | |
7 | Rucha Bhalchandra Joshi | SCoS | 2025 | |
8 | R Vijaya Sankar | SCS | 2025 | |
9 | Sourav Ranjan Pradhan | SCS | 2025 | |
10 | Subhra Jyoti Panda | SCS | 2025 | |
11 | Shivansh Pandey | SMS | 2024 | |
12 | Suman Mukherjee | SMS | 2025 | |
13 | Sadaf Madni | SPS | 2025 | |
14 | Subhadip Pradhan | SPS | 2025 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
15 | Ratnakar Saha | SCS | 2025 | |
16 | Debasish Mishra | SHSS | 2024 | |
17 | Maheshwar Kumar | SHSS | 2024 | |
18 | Laxmikanta Gual | SHSS | 2025 | |
19 | Monika Mishra | SHSS | 2025 | |
20 | Suchismita Pramanik | SHSS | 2025 | |
21 | Alena Patnaik | SBS | 2024 | |
22 | Ananya Palo | SBS | 2025 | |
23 | Sakshi Mahesh Poddar | SBS | 2025 | |
24 | Amit Akhuli | SCS | 2024 | |
25 | Amita Mahapatra | SCS | 2024 | |
26 | Nachiketa Sahu | SCS | 2024 | |
27 | Prajnashree Panda | SCS | 2024 | |
28 | Rahul Ghosh | SCS | 2024 | |
29 | Rakesh Ranjan Behera | SCS | 2024 | |
30 | Sonali Panigrahy | SCS | 2024 | |
31 | Subrat Sethi | SCS | 2024 | |
32 | Surajit Panda | SCS | 2024 | |
33 | Unmesh Dutta Chowdhury | SCS | 2024 | |
34 | Ayendrila Das | SCS | 2025 | |
35 | Pradeep N | SCS | 2025 | |
36 | Subhashini V S | SCS | 2025 | |
37 | Subhashree Subhadarshini Panda | SCS | 2025 | |
38 | Sushanta Kumar Meher | SCS | 2025 | |
39 | Isha Bihari | SHSS | 2024 | |
40 | Swatiprava Rath | SHSS | 2024 | |
41 | Mrityunjoy Charan | SMS | 2024 | |
42 | Subhashree Sahoo | SPS | 2024 | |
43 | Utkalika Priyadarshini Sahoo | SPS | 2024 | |
44 | Abhisek Mishra | SPS | 2025 | |
45 | Mouli Chaudhury | SPS | 2025 | |
46 | Shaktiranjan Mohanty | SPS | 2025 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
47 | Deep Shikha | SBS | 2025 | |
48 | Saket Awadhesbhai Patel | SBS | 2025 | |
49 | Somlata Khamaru | SBS | 2025 | |
50 | Kalyan Ghosh | SPS | 2025 | |
51 | Prabhakar | SPS | 2025 | |
52 | Sujit Garain | SPS | 2025 | |
53 | Uday Pandey | SBS | 2024 | |
54 | Nishant Kumar Dubey | SBS | 2025 | |
55 | Deepak Kumar Panda | SCS | 2023 | |
56 | Komal Yadav | SCS | 2023 | |
57 | Malaya Kumar Sahoo | SCS | 2023 | |
58 | N Preeyanka | SCS | 2023 | |
59 | Ranjit Mishra | SCS | 2023 | |
60 | Sudip Sau | SCS | 2023 | |
61 | Tanmayee Nanda | SCS | 2023 | |
62 | Anwesha Bhattacharya | SCS | 2024 | |
63 | Kiran Devi Tulsiyan | SCS | 2024 | |
64 | Manish Kumar Gupta | SCS | 2024 | |
65 | Murali A C | SCS | 2024 | |
66 | Rajata Kumar Sahoo | SCS | 2024 | |
67 | Chinmay Kumar Jena | SCS | 2025 | |
68 | Priyanka Ghosh | SCS | 2025 | |
69 | Biswajit Apat | SHSS | 2024 | |
70 | Diptesh Kumar Saha | SMS | 2024 | |
71 | Gorekh Prasad Sena | SMS | 2024 | |
72 | Parthajit Biswas | SPS | RKMVERI, Belur, West Bengal | 2021 |
73 | Abhishek Mondal | SPS | FermiLab, Batavia, Illinois, USA | 2023 |
74 | Aloke Kumar Das | SPS | Universite Libre de Bruxelles (ULB, Brussels) | 2023 |
75 | Anirban Dinda | SPS | Indian Association for the Cultivation of Science (IACS), Kolkata | 2023 |
76 | Koustuv Roy | SPS | Assistant professor in Acharya Prafulla Chandra Roy College, Siliguri | 2023 |
77 | Mrinal Kanti Sikdar | SPS | IIT Guwahati | 2023 |
78 | Samapan Bhadury | SPS | Particle Theory Department, Institute of Theoretical Physics, Jagiellonian University, Krakow, Poland | 2023 |
79 | Soheli Mukherjee | SPS | Ben Gurion University, Israel | 2023 |
80 | Bidyadhar Das | SPS | 2024 | |
81 | Brindaban Ojha | SPS | 2024 | |
82 | Dola Chakrabartty | SPS | 2024 | |
83 | Esita Pandey | SPS | 2024 | |
84 | Gurupada Ghorai | SPS | 2024 | |
85 | Jobin Sebastian | SPS | 2024 | |
86 | Km Surbhi | SPS | Nanocarbon group, J. Heyrovsky Institute of Physical Chemistry of the CAS, Prague, Czech Republic, EU | 2024 |
87 | Prafulla Saha | SPS | 2024 | |
88 | Pushpendra Gupta | SPS | Material Research Centre (MRC), Indian Institute of Science (IISc), Bangalore | 2024 |
89 | Shailja Sharma | SPS | Indian Institute of Science, Bangalore | 2024 |
90 | Tribeni Mishra | SPS | 2024 | |
91 | Tapas Ranjan Senapati | SPS | 2025 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
92 | Raktim Mukherjee | SBS | 2022 | |
93 | Dhyanendra Singh | SBS | 2024 | |
94 | Prakash Haloi | SBS | 2024 | |
95 | Sohini Mukhopadhyay | SBS | 2024 | |
96 | Tusar Kanta Acharya | SBS | 2024 | |
97 | Juhi Dutta | SCS | 2023 | |
98 | Krishna Mishra | SCS | 2023 | |
99 | Manjari Chakraborty | SCS | 2023 | |
100 | Prakash Nayak | SCS | 2023 | |
101 | Shubhranshu Shekhar Choudhury | SCS | 2023 | |
102 | Namrata Prusty | SCS | 2024 | |
103 | Sandip Pattanaik | SCS | 2024 | |
104 | Mehboobun Nahar Milky | SHSS | 2023 | |
105 | Dasarathi Padhan | SHSS | 2024 | |
106 | Prachi Parimita Rout | SHSS | 2024 | |
107 | Asmita Nayak | SHSS | 2025 | |
108 | Dinesh Pandey | SMS | 2022 | |
109 | Puspendu Pradhan | SMS | 2022 | |
110 | Rajeeb Ranjan Mohanta | SMS | 2023 | |
111 | Bimalesh Giri | SPS | Max Planck Institute of Microstructure Physics, Halle, Germany | 2023 |
112 | Dipika Dash | SPS | 2024 | |
113 | Laxmipriya Nanda | SPS | 2024 | |
114 | Ajay Kumar Sharma | SBS | 2024 | |
115 | Bratati Mukherjee | SBS | 2024 | |
116 | Chandan Mahish | SBS | 2024 | |
117 | Kapuganti Ramani Shyam | SBS | 2024 | |
118 | Prerana Dash | SBS | 2024 | |
119 | Ram Prasad Sahu | SBS | 2024 | |
120 | Saptarsi Mitra | SBS | 2024 | |
121 | Vinay J | SBS | 2024 | |
122 | Aranyadip Gayen | SBS | 2025 | |
123 | Tathagata Mukherjee | SBS | 2025 | |
124 | Bedadyuti Vedvyas Pati | SCS | 2023 | |
125 | Biplab Keshari Pandia | SCS | 2023 | |
126 | Gopal Krushna Das Adhikari | SCS | 2023 | |
127 | Kasturi Sahu | SCS | 2023 | |
128 | Priyabrata Biswal | SCS | 2023 | |
129 | Rajat Kumar Tripathy | SCS | 2023 | |
130 | Shalini Pandey | SCS | 2023 | |
131 | Sruti Mondal | SCS | 2023 | |
132 | Subhrakant Jena | SCS | 2023 | |
133 | Rupayan Biswas | SCS | 2024 | |
134 | Sagarika Meher | SCS | 2024 | |
135 | Abhrojyoti Sen | SMS | 2021 | |
136 | Anantadulal Paul | SMS | 2021 | |
137 | Nilkantha Das | SMS | 2021 | |
138 | Santu Pal | SMS | 2021 | |
139 | Atibur Rahaman | SMS | 2022 | |
140 | Subir Sen | SPS | Institute of Physics, Chinese Academy of Science, Beijing, China | 2022 |
141 | Charanpreet Singh | SPS | Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | 2023 |
142 | Dukhishyam Mallick | SPS | IJCLab Orsay, CNRS/IN2P3, Universite′ Paris-Saclay, France | 2023 |
143 | Rashmi Rekha Sahoo | SPS | Yet to join | 2023 |
144 | Tanim Firdoshi | SPS | Weizmann Institute, Israel | 2023 |
145 | Jagannath Santara | SPS | IIT Madras | 2023 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
146 | Indrajit Poirah | SBS | 2025 | |
147 | Bibhuti Bhusana Palai | SCS | 2022 | |
148 | Jiban Krushna Das | SCS | 2022 | |
149 | Pragati Biswal | SCS | 2022 | |
150 | Sajal Kumar Patra | SCS | 2022 | |
151 | Shaikh Samser | SCS | 2022 | |
152 | Shreenibasa Sa | SCS | 2022 | |
153 | Arpita Chatterjee | SCS | 2023 | |
154 | Nabin Sarkar | SCS | 2023 | |
155 | Somnath Banerjee | SCS | 2023 | |
156 | Purbasha Sharangi | SPS | NISER | 2022 |
157 | Anupa Kumari | SPS | Dynamic Nanophotonics Laboratory, University of Twente, Netherlands, EU | 2023 |
158 | Debasish Mallick | SPS | Warsaw University of Technology, Faculty of Physics, Nuclear Physics Division, Warsaw, Poland | 2023 |
159 | Dipika Mishra | SBS | 2022 | |
160 | Maynak Chakraborty | SBS | 2023 | |
161 | Rojalin Pradhan | SBS | 2024 | |
162 | Satyamurthy K | SBS | 2024 | |
163 | Md. Toufique Alam | SCS | 2020 | |
164 | Ankita Bal | SCS | 2021 | |
165 | Thiyagarajan S | SCS | 2021 | |
166 | Debashruti Bandopadhyay | SCS | 2022 | |
167 | Subhayan Chakraborty | SCS | 2022 | |
168 | Amit Kumar | SMS | 2020 | |
169 | Sujeet Kumar Singh | SMS | 2020 | |
170 | Bikash Patra | SPS | TIFR, Mumbai | 2021 |
171 | Samir Banik | SPS | Technische Universität Wien, Austria | 2021 |
172 | Subhajit Pal | SPS | Indian Institute of Science Education and Research (IISER), Kolkata | 2022 |
173 | Gour Jana | SPS | JNCASR, Bangalore | 2022 |
174 | Chandiprasad Kar | SPS | LPC CNRS CLERMONT FERRAND, France | 2023 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
175 | Rashmita Das | SBS | 2022 | |
176 | Anamika Singh | SBS | 2023 | |
177 | Anup Kumar Ram | SBS | 2023 | |
178 | Khokan Choudhuri | SCS | 2020 | |
179 | Suhas Shahaji Gawali | SCS | 2020 | |
180 | Nishant Sharma | SCS | 2021 | |
181 | Ramu V Ranga Naidu Chinta | SCS | 2021 | |
182 | Sangya Chitranshi | SCS | 2021 | |
183 | Md Rihan Haque | SPS | Utrecht University,Netherlands | 2016 |
184 | Arjun Mani | SPS | University of Southern California, LosAngeles. | 2018 |
185 | Sourav Kundu | SPS | CERN Fellow at CERN Geneva | 2020 |
186 | Abhilash Patra | SPS | University of Southern California, Los Angeles, CA, US | 2021 |
187 | Vijay Janardhan Iyer | SPS | University of Toronto, Canada | 2021 |
188 | Palash Dubey | SPS | Yet to join | 2023 |
189 | Joydev De | SPS | 2024 | |
190 | Bushra Hayat | SBS | 2020 | |
191 | Dinesh Kumar | SBS | 2021 | |
192 | P Sanjai Kumar | SBS | 2021 | |
193 | Pratikshya Ray | SBS | 2021 | |
194 | Somdatta Saha | SBS | 2021 | |
195 | Himani Dey | SBS | 2022 | |
196 | Pragyesh Dixit | SBS | 2022 | |
197 | Durga Prasad Biswal | SBS | 2023 | |
198 | Shashank Patole | SBS | 2023 | |
199 | Anima Bose | SCS | 2019 | |
200 | Bratati Patra | SCS | 2020 | |
201 | Dipak Kumar Sahoo | SCS | 2020 | |
202 | Mainak Das | SCS | 2020 | |
203 | Pankaj Kalita | SCS | 2020 | |
204 | Deepali Mishra | SPS | Ravenshaw University, Cuttack | 2020 |
205 | Ekta Bhatia | SPS | University of Maryland, USA | 2020 |
206 | Sagarika Nayak | SPS | Research Associate at NISER | 2020 |
207 | Dushmanta Kara | SPS | PDF at TIFR Mumbai | 2021 |
208 | Saili Dutta | SPS | NCRA-TIFR (National Centre for Radio Astronomy), Pune | 2021 |
209 | Moumita Patra | SPS | IIT Kharagpur | 2021 |
210 | Manoar Hossain | SPS | University of Berlin, Germany | 2022 |
211 | Mahammad Mustakim | SPS | Institute of Physics, Academia Sinica, Taipei, Taiwan | 2022 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
212 | Subash Singh | SPS | Kent State University,United States | 2015 |
213 | Bibekananda Sahoo | SBS | 2020 | |
214 | Md Khurshidul Hassan | SBS | 2020 | |
215 | Omprakash Singh | SBS | 2020 | |
216 | Debashis Majhi | SCS | ||
217 | Somnath Koley | SCS | ||
218 | Bikramaditya Sahu | SMS | 2018 | |
219 | Moni Kumari | SMS | 2018 | |
220 | Anindya Ghatak | SMS | 2019 | |
221 | Anoop V P | SMS | 2019 | |
222 | Debadeepti Mishra | SPS | 2019 | |
223 | Subrata Jana | SPS | School of Civil and Environmental Engineering &
School of Chemical and Biomolecular Engineering,
GeorgiaInstitute of Technology (GATECH), USA (2019)
| 2019 |
224 | Sushree Subhadarshinee Sahoo | SPS | TIFR Hyderabad | 2019 |
225 | Vipul Bairathi | SPS | PDF, IISER Berhampur | 2019 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
226 | Md Nasim | SPS | University of California,Los Angeles | 2014 |
227 | Rakesh Kumar Majhi | SBS | 2018 | |
228 | Shrikant Babanrao Kokate | SBS | 2019 | |
229 | Subhransu Sekhar Sahoo | SBS | 2019 | |
230 | Sony Kumari | SBS | 2020 | |
231 | Annaram Thirupathi | SCS | ||
232 | Arindam Ghosh | SCS | ||
233 | Sourav Pal Chowdhury | SCS | ||
234 | Tanmay Bhowmik | SCS | ||
235 | Tiwari Ranjay Kumar Dashrath | SCS | ||
236 | Venkateswara Rao Mundlapati | SCS | ||
237 | Amarnath Bollu | SCS | 2020 | |
238 | Manas Kumar Kundu | SCS | 2020 | |
239 | Avanendra Singh | SPS | IIT Kanpur | 2018 |
240 | Kishora Nayak | SPS | CNNU, China | 2018 |
241 | Vantari Siva | SPS | GIST, South Korea | 2018 |
242 | Arup Bhowmick | SPS | University of Stuttgart, Germany | 2019 |
243 | Koushik Mandal | SPS | Postdoc at Eotvos Lorand University, Hungary | 2019 |
244 | Mukesh Kumar Shukla | SPS | Department of Nuclear and Atomic Physics, Tata Institute of Fundamental Research, Mumbai | 2019 |
245 | Rita Maji | SPS | University of Modena Italy | 2019 |
246 | Samir Kumar | SPS | Assistant Professor Hotilal Ramnath College,Amnour, Saran | 2019 |
247 | Sougata Mallick | SPS | Post doctoral researcher,Laboratoire de Physique des Solides,Université Paris-Sud, Université Paris-Saclay, France | 2019 |
248 | Srijani Mallik | SPS | Unité Mixte de Physique CNRS, Thales, Université Paris-Sud, Université Paris-Saclay, 91767 Palaiseau, France | 2019 |
249 | Protick Mohanta | SPS | PDF at UNiversity of Beijing, China | 2020 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
250 | Biswajit Padhy | SBS | 2018 | |
251 | Manoj Yadav | SBS | 2018 | |
252 | Mitali Mishra | SBS | 2019 | |
253 | Chenikkayala Balachandra | SCS | ||
254 | Dhanunjaya Kunchala | SCS | ||
255 | Ramesh Mamidala | SCS | ||
256 | Sidheswari Prusty | SCS | ||
257 | V Mukundam | SCS | ||
258 | Adinarayana Bellamkonda | SCS | 2017 | |
259 | Abhash Kumar Jha | SMS | 2017 | |
260 | Gargi Gouranga Nanda | SBS | 2018 | |
261 | Santosh Kumar | SBS | 2018 | |
262 | Tapas Kumar Nayak | SBS | 2018 | |
263 | Basujit Chatterjee | SCS | ||
264 | Chandrasekhar Reddy Gade | SCS | ||
265 | Renuka Pradhan | SCS | ||
266 | Saikat Maiti | SCS | ||
267 | Prabhat Kumar Sahu | SCS | 2017 | |
268 | Prasit Kumar Sahoo | SCS | 2017 | |
269 | Woormileela Sinha | SCS | 2017 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
270 | Biswaranjan Pradhan | SBS | Faculty at IIT Bhubaneswar | 2017 |
271 | Suvasmita Rath | SBS | Postdoctoral fellow, Dept. Biological Science, National University of Singapore, Singapore | 2017 |
272 | Tapan Kumar Dash | SBS | NPDF at IISER Kolkata | 2017 |
273 | Ankit Tiwari | SBS | 2018 | |
274 | Abhishek Kumar | SBS | 2019 | |
275 | Sushmita Shukla | SBS | 2019 | |
276 | Thota Pedda Rao | SCS | ||
277 | Antara Garai | SCS | 2017 | |
278 | Ashim Baishya | SCS | 2017 | |
279 | Milan Kumar Barman | SCS | 2017 | |
280 | Uday Singh | SBS | Postdoctoral position at Department of Pharmacology, Diabetes Research Center, Carver College of Medicine, University of Iowa, USA | 2017 |
281 | Charles Antony A | SBS | 2018 | |
282 | Anoop N | SBS | 2019 | |
283 | Giri Teja Illa | SCS | ||
284 | Mriganka Sadhukhan | SCS | ||
285 | Ajesh P Thomas | SCS | 2014 | |
286 | Subba Reddy Marri | SCS | 2017 | |
287 | Tapas Kumar Achar | SCS | 2017 | |
288 | Niru Chowdhury | SPS | IIT Delhi | 2016 |
289 | Niladri Bihari Sahoo | SPS | TIFR Mumbai | 2017 |
290 | G Karthik | SCS | 2015 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
291 | Lopamudra Das | SBS | Postdoctoral position at Centre for Cellular and Molecular Biology, Hyderabad | 2017 |
292 | Sanjima Pal | SBS | Research Associate, Saha Institute of Nuclear Physics, Kolkata, West Bengal | 2017 |
293 | Santosh Kumar Singh | SBS | 2017 | |
294 | Sushri Priyadarshini | SBS | Associate Scientist-II, Medgenome Labs Pvt Ltd, Bangalore | 2017 |
295 | Ashutosh Kumar | SBS | Postdoctoral position at Carver medical college, Internal medicine department, University of Iowa, USA | 2017 |
296 | Usha Pallabi Kar | SBS | 2018 | |
297 | Sudhir Das | SCS | 2015 | |
298 | Manoj Kumar Janni | SCS | 2017 | |
299 | Pardha Saradhi Satha | SCS | 2017 |