| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 1 | Rajashri Parida | SPS | 2026 | |
| 2 | Soumya Ranjan Padhi | SPS | 2026 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 3 | Rosalin Bhanja | SCS | 2025 | |
| 4 | Buddhadeb Pal | SCS | 2026 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 5 | Debopam Acharjee | SCS | 2026 | |
| 6 | Manisha Sadangi | SCS | 2026 | |
| 7 | Tarun Kumar Dinda | SCS | 2026 | |
| 8 | Ajith Kumar T | SMS | 2026 | |
| 9 | Manas Debnath | SPS | 2026 | |
| 10 | Raju Mandal | SPS | 2026 | |
| 11 | Reghukrishnan Gangadharan | SPS | 2026 | |
| 12 | Subhodip Bandyopadhyay | SPS | 2026 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 13 | Susobhan Bandopadhyay | SCoS | 2025 | |
| 14 | Ankit Abhinav | SCoS | 2026 | |
| 15 | Rajib Samanta | SCS | 2025 | |
| 16 | Manas Kumar Sahu | SCS | 2026 | |
| 17 | Rampal Vishwakarma | SCS | 2026 | |
| 18 | Ankit Kumar Panda | SPS | 2025 | |
| 19 | Akash Dey | SPS | 2026 | |
| 20 | Atanu Jana | SPS | 2026 | |
| 21 | Avrajjal Ghosh | SBS | 2025 | |
| 22 | Swati Sagarika Panda | SBS | 2025 | |
| 23 | Bikash Sahoo | SBS | 2026 | |
| 24 | Rucha Bhalchandra Joshi | SCoS | 2025 | |
| 25 | Annada Prasad Behera | SCoS | 2026 | |
| 26 | Krishna Mallick | SCoS | 2026 | |
| 27 | R Vijaya Sankar | SCS | 2025 | |
| 28 | Sourav Ranjan Pradhan | SCS | 2025 | |
| 29 | Subhra Jyoti Panda | SCS | 2025 | |
| 30 | Shivansh Pandey | SMS | 2024 | |
| 31 | Suman Mukherjee | SMS | 2025 | |
| 32 | Sanjay Mukherjee | SMS | 2026 | |
| 33 | Sadaf Madni | SPS | 2025 | |
| 34 | Subhadip Pradhan | SPS | 2025 | |
| 35 | Debamalya Dutta | SPS | 2026 | |
| 36 | Priyanka Sadangi | SPS | 2026 | |
| 37 | Soumik Nandi | SPS | 2026 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 38 | Nilima Mahapatra | SBS | 2026 | |
| 39 | Ratnakar Saha | SCS | 2025 | |
| 40 | Akshay Kumar Sahu | SCS | 2026 | |
| 41 | Siddharth Sankar Dutta | SCS | 2026 | |
| 42 | Debasish Mishra | SHSS | 2024 | |
| 43 | Maheshwar Kumar | SHSS | 2024 | |
| 44 | Laxmikanta Gual | SHSS | 2025 | |
| 45 | Monika Mishra | SHSS | 2025 | |
| 46 | Suchismita Pramanik | SHSS | 2025 | |
| 47 | Alena Patnaik | SBS | 2024 | |
| 48 | Ananya Palo | SBS | 2025 | |
| 49 | Sakshi Mahesh Poddar | SBS | 2025 | |
| 50 | Nivedita Mitra | SBS | 2026 | |
| 51 | Sakti Ranjan Rout | SBS | 2026 | |
| 52 | Sushama Mohanta | SBS | 2026 | |
| 53 | Sushree Sulava | SBS | 2026 | |
| 54 | Amit Akhuli | SCS | 2024 | |
| 55 | Amita Mahapatra | SCS | 2024 | |
| 56 | Nachiketa Sahu | SCS | 2024 | |
| 57 | Prajnashree Panda | SCS | 2024 | |
| 58 | Rahul Ghosh | SCS | 2024 | |
| 59 | Rakesh Ranjan Behera | SCS | 2024 | |
| 60 | Sonali Panigrahy | SCS | 2024 | |
| 61 | Subrat Sethi | SCS | 2024 | |
| 62 | Surajit Panda | SCS | 2024 | |
| 63 | Unmesh Dutta Chowdhury | SCS | 2024 | |
| 64 | Ayendrila Das | SCS | 2025 | |
| 65 | Pradeep N | SCS | 2025 | |
| 66 | Subhashini V S | SCS | 2025 | |
| 67 | Subhashree Subhadarshini Panda | SCS | 2025 | |
| 68 | Sushanta Kumar Meher | SCS | 2025 | |
| 69 | Debabrata Chakraborty | SCS | 2026 | |
| 70 | Isha Bihari | SHSS | 2024 | |
| 71 | Swatiprava Rath | SHSS | 2024 | |
| 72 | Mrityunjoy Charan | SMS | 2024 | |
| 73 | Subhashree Sahoo | SPS | 2024 | |
| 74 | Utkalika Priyadarshini Sahoo | SPS | 2024 | |
| 75 | Abhisek Mishra | SPS | 2025 | |
| 76 | Mouli Chaudhury | SPS | 2025 | |
| 77 | Shaktiranjan Mohanty | SPS | 2025 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 78 | Deep Shikha | SBS | 2025 | |
| 79 | Saket Awadhesbhai Patel | SBS | 2025 | |
| 80 | Somlata Khamaru | SBS | 2025 | |
| 81 | Naresh Kumar Gudigamolla | SBS | 2026 | |
| 82 | Kalyan Ghosh | SPS | 2025 | |
| 83 | Prabhakar | SPS | 2025 | |
| 84 | Sujit Garain | SPS | 2025 | |
| 85 | Uday Pandey | SBS | 2024 | |
| 86 | Nishant Kumar Dubey | SBS | 2025 | |
| 87 | Sumela Basu | SBS | 2026 | |
| 88 | Deepak Kumar Panda | SCS | 2023 | |
| 89 | Komal Yadav | SCS | 2023 | |
| 90 | Malaya Kumar Sahoo | SCS | 2023 | |
| 91 | N Preeyanka | SCS | 2023 | |
| 92 | Ranjit Mishra | SCS | 2023 | |
| 93 | Sudip Sau | SCS | 2023 | |
| 94 | Tanmayee Nanda | SCS | 2023 | |
| 95 | Anwesha Bhattacharya | SCS | 2024 | |
| 96 | Kiran Devi Tulsiyan | SCS | 2024 | |
| 97 | Manish Kumar Gupta | SCS | 2024 | |
| 98 | Murali A C | SCS | 2024 | |
| 99 | Rajata Kumar Sahoo | SCS | 2024 | |
| 100 | Chinmay Kumar Jena | SCS | 2025 | |
| 101 | Priyanka Ghosh | SCS | 2025 | |
| 102 | Panisha Nayak | SCS | 2026 | |
| 103 | Biswajit Apat | SHSS | 2024 | |
| 104 | Diptesh Kumar Saha | SMS | 2024 | |
| 105 | Gorekh Prasad Sena | SMS | 2024 | |
| 106 | Parthajit Biswas | SPS | RKMVERI, Belur, West Bengal | 2021 |
| 107 | Abhishek Mondal | SPS | FermiLab, Batavia, Illinois, USA | 2023 |
| 108 | Aloke Kumar Das | SPS | Universite Libre de Bruxelles (ULB, Brussels) | 2023 |
| 109 | Anirban Dinda | SPS | Indian Association for the Cultivation of Science (IACS), Kolkata | 2023 |
| 110 | Koustuv Roy | SPS | Assistant professor in Acharya Prafulla Chandra Roy College, Siliguri | 2023 |
| 111 | Mrinal Kanti Sikdar | SPS | IIT Guwahati | 2023 |
| 112 | Samapan Bhadury | SPS | Particle Theory Department, Institute of Theoretical Physics, Jagiellonian University, Krakow, Poland | 2023 |
| 113 | Soheli Mukherjee | SPS | Ben Gurion University, Israel | 2023 |
| 114 | Bidyadhar Das | SPS | 2024 | |
| 115 | Brindaban Ojha | SPS | 2024 | |
| 116 | Dola Chakrabartty | SPS | 2024 | |
| 117 | Esita Pandey | SPS | 2024 | |
| 118 | Gurupada Ghorai | SPS | 2024 | |
| 119 | Jobin Sebastian | SPS | 2024 | |
| 120 | Km Surbhi | SPS | Nanocarbon group, J. Heyrovsky Institute of Physical Chemistry of the CAS, Prague, Czech Republic, EU | 2024 |
| 121 | Prafulla Saha | SPS | 2024 | |
| 122 | Pushpendra Gupta | SPS | Material Research Centre (MRC), Indian Institute of Science (IISc), Bangalore | 2024 |
| 123 | Shailja Sharma | SPS | Indian Institute of Science, Bangalore | 2024 |
| 124 | Tribeni Mishra | SPS | 2024 | |
| 125 | Tapas Ranjan Senapati | SPS | 2025 | |
| 126 | Jyothis V V | SPS | 2026 | |
| 127 | Tusaradri Mohapatra | SPS | 2026 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 128 | Raktim Mukherjee | SBS | 2022 | |
| 129 | Dhyanendra Singh | SBS | 2024 | |
| 130 | Prakash Haloi | SBS | 2024 | |
| 131 | Sohini Mukhopadhyay | SBS | 2024 | |
| 132 | Tusar Kanta Acharya | SBS | 2024 | |
| 133 | Debashish Chakraborty | SBS | 2026 | |
| 134 | Juhi Dutta | SCS | 2023 | |
| 135 | Krishna Mishra | SCS | 2023 | |
| 136 | Manjari Chakraborty | SCS | 2023 | |
| 137 | Prakash Nayak | SCS | 2023 | |
| 138 | Shubhranshu Shekhar Choudhury | SCS | 2023 | |
| 139 | Namrata Prusty | SCS | 2024 | |
| 140 | Sandip Pattanaik | SCS | 2024 | |
| 141 | Mehboobun Nahar Milky | SHSS | 2023 | |
| 142 | Dasarathi Padhan | SHSS | 2024 | |
| 143 | Prachi Parimita Rout | SHSS | 2024 | |
| 144 | Asmita Nayak | SHSS | 2025 | |
| 145 | Dinesh Pandey | SMS | 2022 | |
| 146 | Puspendu Pradhan | SMS | 2022 | |
| 147 | Rajeeb Ranjan Mohanta | SMS | 2023 | |
| 148 | Bimalesh Giri | SPS | Max Planck Institute of Microstructure Physics, Halle, Germany | 2023 |
| 149 | Dipika Dash | SPS | 2024 | |
| 150 | Laxmipriya Nanda | SPS | 2024 | |
| 151 | Sujith N S | SPS | 2026 | |
| 152 | Ajay Kumar Sharma | SBS | 2024 | |
| 153 | Bratati Mukherjee | SBS | 2024 | |
| 154 | Chandan Mahish | SBS | 2024 | |
| 155 | Kapuganti Ramani Shyam | SBS | 2024 | |
| 156 | Prerana Dash | SBS | 2024 | |
| 157 | Ram Prasad Sahu | SBS | 2024 | |
| 158 | Saptarsi Mitra | SBS | 2024 | |
| 159 | Vinay J | SBS | 2024 | |
| 160 | Aranyadip Gayen | SBS | 2025 | |
| 161 | Tathagata Mukherjee | SBS | 2025 | |
| 162 | Bedadyuti Vedvyas Pati | SCS | 2023 | |
| 163 | Biplab Keshari Pandia | SCS | 2023 | |
| 164 | Gopal Krushna Das Adhikari | SCS | 2023 | |
| 165 | Kasturi Sahu | SCS | 2023 | |
| 166 | Priyabrata Biswal | SCS | 2023 | |
| 167 | Rajat Kumar Tripathy | SCS | 2023 | |
| 168 | Shalini Pandey | SCS | 2023 | |
| 169 | Sruti Mondal | SCS | 2023 | |
| 170 | Subhrakant Jena | SCS | 2023 | |
| 171 | Rupayan Biswas | SCS | 2024 | |
| 172 | Sagarika Meher | SCS | 2024 | |
| 173 | Mana Bhanjan Podh | SCS | 2026 | |
| 174 | Abhrojyoti Sen | SMS | 2021 | |
| 175 | Anantadulal Paul | SMS | 2021 | |
| 176 | Nilkantha Das | SMS | 2021 | |
| 177 | Santu Pal | SMS | 2021 | |
| 178 | Atibur Rahaman | SMS | 2022 | |
| 179 | Subir Sen | SPS | Institute of Physics, Chinese Academy of Science, Beijing, China | 2022 |
| 180 | Charanpreet Singh | SPS | Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | 2023 |
| 181 | Dukhishyam Mallick | SPS | IJCLab Orsay, CNRS/IN2P3, Universite′ Paris-Saclay, France | 2023 |
| 182 | Rashmi Rekha Sahoo | SPS | Yet to join | 2023 |
| 183 | Tanim Firdoshi | SPS | Weizmann Institute, Israel | 2023 |
| 184 | Jagannath Santara | SPS | IIT Madras | 2023 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 185 | Indrajit Poirah | SBS | 2025 | |
| 186 | Bibhuti Bhusana Palai | SCS | 2022 | |
| 187 | Jiban Krushna Das | SCS | 2022 | |
| 188 | Pragati Biswal | SCS | 2022 | |
| 189 | Sajal Kumar Patra | SCS | 2022 | |
| 190 | Shaikh Samser | SCS | 2022 | |
| 191 | Shreenibasa Sa | SCS | 2022 | |
| 192 | Arpita Chatterjee | SCS | 2023 | |
| 193 | Nabin Sarkar | SCS | 2023 | |
| 194 | Somnath Banerjee | SCS | 2023 | |
| 195 | Purbasha Sharangi | SPS | NISER | 2022 |
| 196 | Anupa Kumari | SPS | Dynamic Nanophotonics Laboratory, University of Twente, Netherlands, EU | 2023 |
| 197 | Debasish Mallick | SPS | Warsaw University of Technology, Faculty of Physics, Nuclear Physics Division, Warsaw, Poland | 2023 |
| 198 | Dipika Mishra | SBS | 2022 | |
| 199 | Maynak Chakraborty | SBS | 2023 | |
| 200 | Rojalin Pradhan | SBS | 2024 | |
| 201 | Satyamurthy K | SBS | 2024 | |
| 202 | Md. Toufique Alam | SCS | 2020 | |
| 203 | Ankita Bal | SCS | 2021 | |
| 204 | Thiyagarajan S | SCS | 2021 | |
| 205 | Debashruti Bandopadhyay | SCS | 2022 | |
| 206 | Subhayan Chakraborty | SCS | 2022 | |
| 207 | Amit Kumar | SMS | 2020 | |
| 208 | Sujeet Kumar Singh | SMS | 2020 | |
| 209 | Bikash Patra | SPS | TIFR, Mumbai | 2021 |
| 210 | Samir Banik | SPS | Technische Universität Wien, Austria | 2021 |
| 211 | Subhajit Pal | SPS | Indian Institute of Science Education and Research (IISER), Kolkata | 2022 |
| 212 | Gour Jana | SPS | JNCASR, Bangalore | 2022 |
| 213 | Chandiprasad Kar | SPS | LPC CNRS CLERMONT FERRAND, France | 2023 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 214 | Rashmita Das | SBS | 2022 | |
| 215 | Anamika Singh | SBS | 2023 | |
| 216 | Anup Kumar Ram | SBS | 2023 | |
| 217 | Khokan Choudhuri | SCS | 2020 | |
| 218 | Suhas Shahaji Gawali | SCS | 2020 | |
| 219 | Nishant Sharma | SCS | 2021 | |
| 220 | Ramu V Ranga Naidu Chinta | SCS | 2021 | |
| 221 | Sangya Chitranshi | SCS | 2021 | |
| 222 | Md Rihan Haque | SPS | Utrecht University,Netherlands | 2016 |
| 223 | Arjun Mani | SPS | University of Southern California, LosAngeles. | 2018 |
| 224 | Sourav Kundu | SPS | CERN Fellow at CERN Geneva | 2020 |
| 225 | Abhilash Patra | SPS | University of Southern California, Los Angeles, CA, US | 2021 |
| 226 | Vijay Janardhan Iyer | SPS | University of Toronto, Canada | 2021 |
| 227 | Palash Dubey | SPS | Yet to join | 2023 |
| 228 | Joydev De | SPS | 2024 | |
| 229 | Bushra Hayat | SBS | 2020 | |
| 230 | Dinesh Kumar | SBS | 2021 | |
| 231 | P Sanjai Kumar | SBS | 2021 | |
| 232 | Pratikshya Ray | SBS | 2021 | |
| 233 | Somdatta Saha | SBS | 2021 | |
| 234 | Himani Dey | SBS | 2022 | |
| 235 | Pragyesh Dixit | SBS | 2022 | |
| 236 | Durga Prasad Biswal | SBS | 2023 | |
| 237 | Shashank Patole | SBS | 2023 | |
| 238 | Anima Bose | SCS | 2019 | |
| 239 | Bratati Patra | SCS | 2020 | |
| 240 | Dipak Kumar Sahoo | SCS | 2020 | |
| 241 | Mainak Das | SCS | 2020 | |
| 242 | Pankaj Kalita | SCS | 2020 | |
| 243 | Deepali Mishra | SPS | Ravenshaw University, Cuttack | 2020 |
| 244 | Ekta Bhatia | SPS | University of Maryland, USA | 2020 |
| 245 | Sagarika Nayak | SPS | Research Associate at NISER | 2020 |
| 246 | Dushmanta Kara | SPS | PDF at TIFR Mumbai | 2021 |
| 247 | Saili Dutta | SPS | NCRA-TIFR (National Centre for Radio Astronomy), Pune | 2021 |
| 248 | Moumita Patra | SPS | IIT Kharagpur | 2021 |
| 249 | Manoar Hossain | SPS | University of Berlin, Germany | 2022 |
| 250 | Mahammad Mustakim | SPS | Institute of Physics, Academia Sinica, Taipei, Taiwan | 2022 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 251 | Subash Singh | SPS | Kent State University,United States | 2015 |
| 252 | Bibekananda Sahoo | SBS | 2020 | |
| 253 | Md Khurshidul Hassan | SBS | 2020 | |
| 254 | Omprakash Singh | SBS | 2020 | |
| 255 | Debashis Majhi | SCS | ||
| 256 | Somnath Koley | SCS | ||
| 257 | Bikramaditya Sahu | SMS | 2018 | |
| 258 | Moni Kumari | SMS | 2018 | |
| 259 | Anindya Ghatak | SMS | 2019 | |
| 260 | Anoop V P | SMS | 2019 | |
| 261 | Debadeepti Mishra | SPS | 2019 | |
| 262 | Subrata Jana | SPS | School of Civil and Environmental Engineering &
School of Chemical and Biomolecular Engineering,
GeorgiaInstitute of Technology (GATECH), USA (2019)
| 2019 |
| 263 | Sushree Subhadarshinee Sahoo | SPS | TIFR Hyderabad | 2019 |
| 264 | Vipul Bairathi | SPS | PDF, IISER Berhampur | 2019 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 265 | Md Nasim | SPS | University of California,Los Angeles | 2014 |
| 266 | Rakesh Kumar Majhi | SBS | 2018 | |
| 267 | Shrikant Babanrao Kokate | SBS | 2019 | |
| 268 | Subhransu Sekhar Sahoo | SBS | 2019 | |
| 269 | Sony Kumari | SBS | 2020 | |
| 270 | Annaram Thirupathi | SCS | ||
| 271 | Arindam Ghosh | SCS | ||
| 272 | Sourav Pal Chowdhury | SCS | ||
| 273 | Tanmay Bhowmik | SCS | ||
| 274 | Tiwari Ranjay Kumar Dashrath | SCS | ||
| 275 | Venkateswara Rao Mundlapati | SCS | ||
| 276 | Amarnath Bollu | SCS | 2020 | |
| 277 | Manas Kumar Kundu | SCS | 2020 | |
| 278 | Avanendra Singh | SPS | IIT Kanpur | 2018 |
| 279 | Kishora Nayak | SPS | CNNU, China | 2018 |
| 280 | Vantari Siva | SPS | GIST, South Korea | 2018 |
| 281 | Arup Bhowmick | SPS | University of Stuttgart, Germany | 2019 |
| 282 | Koushik Mandal | SPS | Postdoc at Eotvos Lorand University, Hungary | 2019 |
| 283 | Mukesh Kumar Shukla | SPS | Department of Nuclear and Atomic Physics, Tata Institute of Fundamental Research, Mumbai | 2019 |
| 284 | Rita Maji | SPS | University of Modena Italy | 2019 |
| 285 | Samir Kumar | SPS | Assistant Professor Hotilal Ramnath College,Amnour, Saran | 2019 |
| 286 | Sougata Mallick | SPS | Post doctoral researcher,Laboratoire de Physique des Solides,Université Paris-Sud, Université Paris-Saclay, France | 2019 |
| 287 | Srijani Mallik | SPS | Unité Mixte de Physique CNRS, Thales, Université Paris-Sud, Université Paris-Saclay, 91767 Palaiseau, France | 2019 |
| 288 | Protick Mohanta | SPS | PDF at UNiversity of Beijing, China | 2020 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 289 | Biswajit Padhy | SBS | 2018 | |
| 290 | Manoj Yadav | SBS | 2018 | |
| 291 | Mitali Mishra | SBS | 2019 | |
| 292 | Chenikkayala Balachandra | SCS | ||
| 293 | Dhanunjaya Kunchala | SCS | ||
| 294 | Ramesh Mamidala | SCS | ||
| 295 | Sidheswari Prusty | SCS | ||
| 296 | V Mukundam | SCS | ||
| 297 | Adinarayana Bellamkonda | SCS | 2017 | |
| 298 | Abhash Kumar Jha | SMS | 2017 | |
| 299 | Gargi Gouranga Nanda | SBS | 2018 | |
| 300 | Santosh Kumar | SBS | 2018 | |
| 301 | Tapas Kumar Nayak | SBS | 2018 | |
| 302 | Basujit Chatterjee | SCS | ||
| 303 | Chandrasekhar Reddy Gade | SCS | ||
| 304 | Renuka Pradhan | SCS | ||
| 305 | Saikat Maiti | SCS | ||
| 306 | Prabhat Kumar Sahu | SCS | 2017 | |
| 307 | Prasit Kumar Sahoo | SCS | 2017 | |
| 308 | Woormileela Sinha | SCS | 2017 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 309 | Biswaranjan Pradhan | SBS | Faculty at IIT Bhubaneswar | 2017 |
| 310 | Suvasmita Rath | SBS | Postdoctoral fellow, Dept. Biological Science, National University of Singapore, Singapore | 2017 |
| 311 | Tapan Kumar Dash | SBS | NPDF at IISER Kolkata | 2017 |
| 312 | Ankit Tiwari | SBS | 2018 | |
| 313 | Abhishek Kumar | SBS | 2019 | |
| 314 | Sushmita Shukla | SBS | 2019 | |
| 315 | Thota Pedda Rao | SCS | ||
| 316 | Antara Garai | SCS | 2017 | |
| 317 | Ashim Baishya | SCS | 2017 | |
| 318 | Milan Kumar Barman | SCS | 2017 | |
| 319 | Uday Singh | SBS | Postdoctoral position at Department of Pharmacology, Diabetes Research Center, Carver College of Medicine, University of Iowa, USA | 2017 |
| 320 | Charles Antony A | SBS | 2018 | |
| 321 | Anoop N | SBS | 2019 | |
| 322 | Giri Teja Illa | SCS | ||
| 323 | Mriganka Sadhukhan | SCS | ||
| 324 | Ajesh P Thomas | SCS | 2014 | |
| 325 | Subba Reddy Marri | SCS | 2017 | |
| 326 | Tapas Kumar Achar | SCS | 2017 | |
| 327 | Niru Chowdhury | SPS | IIT Delhi | 2016 |
| 328 | Niladri Bihari Sahoo | SPS | TIFR Mumbai | 2017 |
| 329 | G Karthik | SCS | 2015 |
| # | Name | Stream/School | Joined/Offered | Pass-Out Year |
| 330 | Lopamudra Das | SBS | Postdoctoral position at Centre for Cellular and Molecular Biology, Hyderabad | 2017 |
| 331 | Sanjima Pal | SBS | Research Associate, Saha Institute of Nuclear Physics, Kolkata, West Bengal | 2017 |
| 332 | Santosh Kumar Singh | SBS | 2017 | |
| 333 | Sushri Priyadarshini | SBS | Associate Scientist-II, Medgenome Labs Pvt Ltd, Bangalore | 2017 |
| 334 | Ashutosh Kumar | SBS | Postdoctoral position at Carver medical college, Internal medicine department, University of Iowa, USA | 2017 |
| 335 | Usha Pallabi Kar | SBS | 2018 | |
| 336 | Sudhir Das | SCS | 2015 | |
| 337 | Manoj Kumar Janni | SCS | 2017 | |
| 338 | Pardha Saradhi Satha | SCS | 2017 |