The Centre for Medical and Radiation Physics at NISER will be conducting the following programs:
The Master's program is the first of its kind in the State of Odisha. This is also first of its kind program at Master's level being conducted by an institution of the Department of Atomic Energy, Govt. of India.
The master's program in medical physics has been designed according to the syllabus prescribed by the Homi Bhabha National Institute (HBNI), Mumbai. It has a rigorous curriculum with emphasis on physics, radiology and its medical applications.
Degree awarding institute: Homi Bhabha National Institute, Mumbai
Duration of the course: 2 years Master's program and 1 year mandatory internship.
Total No. of seats: 10
Minimum qualification and selection: A First-Class B.Sc. in Physics with Mathematics as an ancillary subject (OR) A First-Class B.Sc. degree (≥ 60% marks or ≥ 6.5 CGPA) with Physics as a major and Mathematics as an ancillary subject and must have completed at least five of the following Physics courses: Mechanics, Electricity and Magnetism, Thermodynamics, Optics, Electronics, Solid State Physics, and Nuclear Physics.
Fellowship: ₹16,000/- p.m. + HRA and Contingency as per DAE rules, during master's program.
Internship hospitals as per AERB guidelines: (i) All India Institute of Medical Sciences, Bhubaneswar (ii) Acharya Harihara Post Graduate Institute of Cancer, Cuttack (iii) Tata Memorial Centres, India
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type |
|---|---|---|---|---|
| Classical Mechanics | 8 | 40-45 | 10-15 | Core |
| Statistical mechanics and thermodynamics | 8 | 40-45 | 10-15 | Core |
| Mathematical Physics | 8 | 40-45 | 10-15 | Core |
| Electrodynamics | 8 | 40-45 | 10-15 | Core |
| Laboratory course on Modern Physics and Nuclear Physics | 6 | 10-15 experiments | Core | |
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type |
|---|---|---|---|---|
| Quantum Mechanics | 8 | 40-45 | 10-15 | Core |
| Electronics and Instrumentation | 8 | 40-45 | 10-15 | Core |
| Solid State Physics | 8 | 40-45 | 10-15 | Core |
| Nuclear Physics | 8 | 40-45 | 10-15 | Core |
| Laboratory course on Electronics and Solid State Physics | 6 | 10-15 experiments | Core | |
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type |
|---|---|---|---|---|
| Radiation Physics and Radiation Generators | 8 | 40-45 | 10-15 | Core |
| Radiological Mathematics | 8 | 40-45 | 10-15 | Core |
| Radiation detectors and instrumentation | 8 | 40-45 | 10-15 | Core |
| Radiation dosimetry and standardization | 8 | 40-45 | 10-15 | Core |
| Laboratory course on Nuclear, Radiation and Solid State Physics | 6 | 10-15 experiments | Core | |
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type |
|---|---|---|---|---|
| Clinical and Radiation Biology | 8 | 40-45 | 10-15 | Core |
| Medical Imaging | 8 | 40-45 | 10-15 | Core |
| Radiation Therapy | 8 | 40-45 | 10-15 | Core |
| Radiation Safety | 8 | 40-45 | 10-15 | Core |
| Laboratory course on Radiation therapy, Safety and Instrumentation | 6 | 10-15 experiments | Core | |
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type | |
|---|---|---|---|---|---|
| Applied Mathematical Physics | 4 | 45 | 15 | Core | |
| Electrodynamics and Quantum Mechanics | 3 | 30 | 15 | Core | |
| Medical Electronics and Instrumentation | 4 | 45 | 15 | Core | |
| Anatomy, Physiology, Tumor Pathology and Genetics | 4 | 45 | 15 | Core | |
| Solid State Physics and Radiation Detectors | 4 | 15 | 15 | Core | |
| Elective - I | Programming, Data Science and Computational Methods for Medical Physics | 3 | 30 | 15 | Elective |
| Health Technology Assessment | 30 | 15 | Elective | ||
| Electronics and Radiation Instrumentation Lab | 3 | 18-20 Experiments | Core | ||
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type | |
|---|---|---|---|---|---|
| Nuclear and Radiation Physics | 4 | 45 | 15 | Core | |
| Non-Ionising Radiation Physics in Medicine | 3 | 30 | 15 | Core | |
| Physics of Medical Imaging | 4 | 45 | 15 | Core | |
| Physics of Radiotherapy | 4 | 45 | 15 | Core | |
| Nuclear Medicine - I: Imaging and Therapy | 4 | 45 | 15 | Core | |
| Elective - II | Artificial Intelligence in Medical Physics | 3 | 30 | 15 | Elective |
| Materials for Radiological applications | 30 | 15 | Elective | ||
| Professional Ethics in Medical Physics | 2 | 30 | 15 | Professional Enhancement | |
| Medical Physics Lab - I: Medical Imaging | 3 | 18-20 Experiments | Core | ||
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type | |
|---|---|---|---|---|---|
| Treatment Planning in Radiation Oncology | 4 | 45 | 15 | Core | |
| Nuclear Medicine - II: Dosimetry and Quality Assurance | 4 | 45 | 15 | Core | |
| Radiation Dosimetry and Standardisation | 4 | 45 | 15 | Core | |
| Radiation Biology | 4 | 45 | 15 | Core | |
| Elective - III | Advanced Techniques and Emerging Technologies in Medical Physics | 3 | 30 | 15 | Elective |
| Small Field Dosimetry and Calibration Standards | 30 | 15 | Elective | ||
| Field training and scientific communication | 2 | 30 | Core | ||
| Medical Physics Lab - II: Radiation Dosimetry lab | 3 | 18-20 Experiments | Core | ||
| Course Name | Credits | Lecture Hours | Tutorial Hours | Course type | |
|---|---|---|---|---|---|
| Radiation Protection | 4 | 45 | 15 | Core | |
| Radiation Hazards Evaluation and Control | 4 | 45 | 15 | Core | |
| Research Methodology, Data Analytics and Ethics | 4 | 45 | 15 | Core | |
| Elective - IV | Dosimetric Audit and Clinical Trials in Medical Physics | 3 | 30 | 15 | Elective |
| Montecarlo Techniques in Dosimetry | 30 | 15 | Elective | ||
| Seminar on Technical Research and Review Paper Analysis | 2 | 30 | Core | ||
| Project | 7 | 120 | Core | ||
The centre intends to take up R&D work on development of radiation detectors for various needs such as
In future, the centre will try to setup a Medical Cyclotron Facility for Radioisotope production. Try to get accreditation for personnel or individual monitoring service, for certifying Quality Assurance Parameters for Radiotherapy Equipment, Type Approval (TA) of Radiation Generating Equipment. Contribute towards - Brachytherapy Source Standardization Programme - National regulatory authority mandates that all radiation sources used for therapeutic applications should have calibration traceable to National Standards laboratory, as it is the practice internationally. Finally contribute towards quality audit which is another important tool for the evaluation of the adequacy of the radiotherapy treatments being delivered. It is also internationally accepted that dose distribution across the clinical target volume (CTV) better than ±5% leads to acceptable treatment outcome for cancer patients.