NISER Logo

Integrated MSc Admissions 2025

National Institute of Science Education and Research, Bhubaneswar

For any information regarding admission kindly contact admissions@niser.ac.in only.



Waitlisted Candidates List

Updated on: Jul 28, 2025

Sl. No. NEST Roll No General Rank Category Rank Waitlist Rank
1 107994000095 1000 JK-7 JK-WL-1
2 107994000381 1325 JK-8 JK-WL-2
Sl. No. NEST Roll No General Rank Category Rank Waitlist Rank
1 140941001279 436 - GENERAL-WL-1
Offered Admission
2 140941000780 439 - GENERAL-WL-2
Offered Admission
3 107906000018 444 - GENERAL-WL-3
Offered Admission
4 108116000425 446 - GENERAL-WL-4
Offered Admission
5 108752000927 450 - GENERAL-WL-5
Offered Admission
6 108588000936 461 - GENERAL-WL-6
Offered Admission
7 107957000017 463 - GENERAL-WL-7
Offered Admission
8 108836000336 482 - GENERAL-WL-8
Offered Admission
9 123445000019 487 - GENERAL-WL-9
Offered Admission
10 123445000129 490 - GENERAL-WL-10
Offered Admission
11 101897000166 496 - GENERAL-WL-11
Offered Admission
12 116678000138 498 - GENERAL-WL-12
Offered Admission
13 108116000499 509 - GENERAL-WL-13
Offered Admission
14 109338000052 510 - GENERAL-WL-14
15 108000000422 512 - GENERAL-WL-15
16 137364000011 515 - GENERAL-WL-16
17 108372000302 519 - GENERAL-WL-17
18 140673000081 522 - GENERAL-WL-18
19 100643000030 525 - GENERAL-WL-19
20 107745000360 534 - GENERAL-WL-20
21 108807000111 536 - GENERAL-WL-21
22 140941000139 538 - GENERAL-WL-22
23 109338000112 539 - GENERAL-WL-23
24 108450000366 547 - GENERAL-WL-24
25 132910000576 551 - GENERAL-WL-25
26 108320000190 556 - GENERAL-WL-26
27 138190000096 558 - GENERAL-WL-27
28 108116001201 564 - GENERAL-WL-28
29 108683000104 567 - GENERAL-WL-29
30 102790000017 575 - GENERAL-WL-30
31 107933000059 577 - GENERAL-WL-31
32 108765000052 578 - GENERAL-WL-32
33 140660000296 584 - GENERAL-WL-33
34 132910000604 587 - GENERAL-WL-34
35 101897000040 588 - GENERAL-WL-35
36 134022000012 590 - GENERAL-WL-36
37 137466000174 591 - GENERAL-WL-37
38 108765000008 592 - GENERAL-WL-38
39 102294000061 592 - GENERAL-WL-39
40 108116000003 594 - GENERAL-WL-40
41 140941001649 596 - GENERAL-WL-41
42 102292000109 598 - GENERAL-WL-42
43 111354000155 600 - GENERAL-WL-43
44 111364000419 602 - GENERAL-WL-44
45 108000000540 605 - GENERAL-WL-45
46 115284000116 607 - GENERAL-WL-46
47 108116000063 611 - GENERAL-WL-47
48 107973000120 616 - GENERAL-WL-48
49 108777000158 631 - GENERAL-WL-49
50 130653000017 635 - GENERAL-WL-50
51 103596000036 637 - GENERAL-WL-51
52 108588000664 638 - GENERAL-WL-52
53 108059000205 640 - GENERAL-WL-53
54 130524000087 641 - GENERAL-WL-54
55 107906000118 643 - GENERAL-WL-55
56 108050000567 644 - GENERAL-WL-56
57 107967000422 646 - GENERAL-WL-57
58 109729000093 648 - GENERAL-WL-58
59 137467000247 650 - GENERAL-WL-59
Sl. No. NEST Roll No General Rank Category Rank Waitlist Rank
1 107807000097 1070 OBC-249 OBC-WL-1
Offered Admission
2 109564000003 1110 OBC-258 OBC-WL-2
Offered Admission
3 108040000289 1123 OBC-262 OBC-WL-3
Offered Admission
4 108765000228 1138 OBC-264 OBC-WL-4
5 107984000156 1138 OBC-264 OBC-WL-5
6 109564000149 1146 OBC-266 OBC-WL-6
7 140664000161 1149 OBC-268 OBC-WL-7
8 108682000024 1150 OBC-269 OBC-WL-8
9 108449000282 1170 OBC-276 OBC-WL-9
10 123445000132 1171 OBC-277 OBC-WL-10
11 109688000123 1172 OBC-278 OBC-WL-11
12 135561000098 1193 OBC-282 OBC-WL-12
13 107807000032 1204 OBC-284 OBC-WL-13
14 108752000375 1227 OBC-292 OBC-WL-14
15 130676000372 1238 OBC-294 OBC-WL-15
16 130632000579 1239 OBC-295 OBC-WL-16
17 108050000467 1239 OBC-295 OBC-WL-17
18 137364000102 1245 OBC-298 OBC-WL-18
19 114439000289 1247 OBC-299 OBC-WL-19
Sl. No. NEST Roll No General Rank Category Rank Waitlist Rank
1 139103000152 0 SC-105 SC-WL-1
Offered Admission
2 102433000105 0 SC-106 SC-WL-2
Offered Admission
3 108116000156 0 SC-113 SC-WL-3
4 108683000224 0 SC-115 SC-WL-4
5 135699000225 0 SC-116 SC-WL-5
6 137466000291 0 SC-117 SC-WL-6
7 123888000056 0 SC-118 SC-WL-7
8 107745000293 0 SC-119 SC-WL-8
9 116678000029 0 SC-120 SC-WL-9
10 108116002080 0 SC-121 SC-WL-10
11 104869000114 0 SC-122 SC-WL-11
12 108031000072 0 SC-126 SC-WL-12
13 107906000095 0 SC-126 SC-WL-13
14 109564000046 0 SC-129 SC-WL-14
15 108116001676 0 SC-132 SC-WL-15
16 140660000622 0 SC-132 SC-WL-16
17 107932000343 0 SC-134 SC-WL-17
18 108116001367 0 SC-137 SC-WL-18
19 108683000180 0 SC-139 SC-WL-19
20 108116000905 0 SC-140 SC-WL-20
21 108116001566 0 SC-142 SC-WL-21
22 108800000584 0 SC-147 SC-WL-22
23 108116001578 0 SC-147 SC-WL-23
24 125902000207 0 SC-150 SC-WL-24
Sl. No. NEST Roll No General Rank Category Rank Waitlist Rank
1 140666000096 0 ST-54 ST-WL-1
Offered Admission
2 108800000198 0 ST-55 ST-WL-2
3 108752000955 0 ST-65 ST-WL-3
4 108375000171 0 ST-70 ST-WL-4
5 107944000201 0 ST-72 ST-WL-5
6 125902000170 0 ST-73 ST-WL-6
7 108372000086 0 ST-78 ST-WL-7
8 108571000312 0 ST-80 ST-WL-8
9 109041000030 0 ST-83 ST-WL-9
10 140669000219 0 ST-85 ST-WL-10
11 132910000534 0 ST-86 ST-WL-11