SOC Members | LOC Members |
| Girish Kulkarni (TIFR) Mayuri S. Rao (RRI) Pravabati Chingangbam (IIA) Samir Choudhuri (Chair, IIT Madras) Somnath Bharadwaj (IIT Kharagpur) Tirthankar Roy Choudhury (NCRA) Tuhin Ghosh (NISER) |
Tuhin Ghosh Luke Robert Chamandy Nishikanta Khandai Srijita Sinha Tanya Tripty |
![]() Workshop Group Photo |
![]() School Group Photo |
School: 11 ~ 16 December 2023 [Mon-Sat]
Workshop: 18 ~ 21 December 2023 [Mon-Thu]
TIFR, Mumbai
Jadavpur University, Kolkata
IIT BHU, Varanasi
IIA, Bangalore
TIFR, Mumbai
RRI, Bangalore
TIFR, Mumbai
NISER, Bhubaneswar
09:30 - 10:10 | Inauguration
10:10 - 10:50 | Abhirup Datta (Invitee) 21 cm Cosmology: Challenges in Observations from Ground and Space ![]()
10:50 - 11:10 | Tea/Coffee Break
11:10 - 11:30 | Samit Kumar Pal Constraining the ionospheric effect on EoR observation with the SKA1-Low Telescope ![]()
11:30 - 11:50 | Rashmi Sagar Exploring the ELAIS-N1 Field with uGMRT Band-2 Observations: Calibration, Catalogue, and Source Count ![]()
11:50 - 12:10 | Jais Kumar Bias and variance of the redshifted 21- cm power spectrum in presence of time and frequency-correlated gain errors
12:10 - 12:30 | Saikat Gayen Analysis of Calibration Error and Calculation of Bias and Variance of HI Power Spectrum due to Calibration Error in Presence of Strong Foreground ![]()
12:30 - 13:45 | Lunch Break
13:45 - 14:25 | Nirupam Roy (Invitee) Indian participation in the SKA ![]()
14:25 - 14:45 | Arnab Mishra Prospects of detecting individual ionized bubbles in HI 21-cm maps using uGMRT ![]()
14:45 - 15:15 | Sandeep Kumar Acharya The role of soft photon injection and heating in 21 cm cosmology ![]()
15:15 - 15:35 | Tea/Coffee Break
15:35 - 16:35 | Discussion - I
09:30 - 10:10 | Somnath Bharadwaj (Invitee) The Tapered Gridded Estimator ![]()
10:10 - 10:50 | Srijita Pal (Invitee) Current status of high-redshift 21-cm Intensity Mapping experiments ![]()
10:50 - 11:10 | Tea/Coffee Break
11:10 - 11:30 | Md Asif Elahi Towards 21-cm intensity mapping at z=2.28 with uGMRT using the tapered gridded estimator III: Foreground removal ![]()
11:30 - 11:50 | Suman Pramanick A new method to simultaneously determine the reionization history and power spectrum ![]()
11:50 - 12:10 | Anshuman Tripathi Extracting the HI 21 cm signal from the ground-based observation using ANN ![]()
12:10 - 12:30 | Rajib Saha A foreground model-independent method to remove foregrounds from observed H21 cm Signal
12:30 - 13:45 | Lunch Break
13:45 - 14:25 | Hamsa Padmanabhan (Invitee | ONLINE) The HI intensity mapping power spectrum: insights from recent measurements ![]()
14:25 - 14:45 | Chandra Shekhar Murmu Impact of astrophysical scatter on the Epoch of Reionization HI 21cm bispectrum ![]()
14:45 - 15:15 | Sukhdeep Singh Multipole moments of EoR 21-cm redshift space bispectrum ![]()
15:15 - 15:35 | Tea/Coffee Break
15:35 - 16:35 | Discussion - II
09:30 - 10:10 | Shikhar Mittal (Invitee) Radiative transfer of Lyα photons with realistic gas physics ![]()
10:10 - 10:50 | Divesh Jain (Invitee) Probing the Epoch of Reionization with CMB Anisotropies ![]()
10:50 - 11:10 | Tea/Coffee Break
11:10 - 11:30 | Raghunath Ghara Probing the states of the IGM during the Epoch of Reionization ![]()
11:30 - 11:50 | Janakee Raste Lyman-α Heating and Cooling during the Cosmic Dawn ![]()
11:50 - 12:10 | Anirban Chakraborty Modelling the properties of star-forming galaxies at high redshifts ![]()
12:10 - 12:30 | Atrideb Chatterjee Predictions of the 21 cm global signal in the JWST and ALMA era ![]()
12:30 - 13:45 | Lunch Break
09:30 - 10:10 | Anjan Sarkar (Invitee) Weighing Neutrinos with Lyman-α observations ![]()
10:10 - 10:50 | Samir Choudhuri (Invitee) SKA data challenge 3a (CD/EoR) ![]()
10:50 - 11:10 | Tea/Coffee Break
11:10 - 11:30 | Akanksha Kapahtia Semi-numerical simulations of the epoch of helium reionization
11:30 - 11:50 | Antara Dey Constraints on Dark Matter-Neutrino Interaction from 21-cm Cosmology ![]()
11:50 - 12:10 | Debarun Paul Effects of Z3 symmetric dark matter models on global 21-cm signal ![]()
12:10 - 12:30 | Minal Chhabra Quantifying the flow of matter through the Cosmic Web ![]()
12:30 - 13:45 | Lunch
~ End of Workshop ~
Accommodation will be provided to all the participants in the NISER guest house during the workshop period. The name of the guest house provided to the participants will be updated here.
How to Reach
Postal contact address:
Organisers, Advanced 21-cm Cosmology School and Workshop