National Institute of Science Education and Research
(An Autonomous Institute under DAE, Government of India)
NISER offers a 5-year integrated M.Sc. Programme in basic sciences after 10+2 years of schooling (or equivalent). At present the institute has four major schools, namely Biology, Chemistry, Mathematics and Physics. After successful completion of the academic requirements students are awarded a Master of Science degree in one of the four subjects: biology, chemistry, mathematics or physics. The programme has a balanced semester-based course structure with a flexible seamless curricula which emphasize interdisciplinary nature of science in the 21st century and promote exploration, innovation and research. Normally, selected students will be accepted in the school of their choice, subject to availability of seats. At the end of the first year, a student will have an opportunity to change to another school, subject to availability of a seat in that school.
The curriculum for the first two semesters (first year) is common to all students and specialization begins from the third semester. The core courses in the subject of specialization provide strong foundations in both theoretical and experimental aspects of the discipline. Even after specialization in second year, students are required to go through a certain number of courses in other desciplines. All students are required to go through a small number of compulsory courses in humanities, technical communication, history of science, environmental and energy sciences.
The fourth year of the integrated M.Sc. Programme is devoted to advanced courses in various sub-disciplines. In the fifth year every student will undertake a guided research project. The outcome of the investigation will be reported in the form of a thesis. Throughout the five-year programme, students will be encouraged to take up summer projects and visit reputed national laboratories and universities. Eminent scientists from India and abroad will be regularly invited to give colloquia/seminars and interact with the students. In short the curricula are designed to ensure depth in the area of specialization together with breadth of exposure and intellectual enrichment and to prepare the students for high level professional research and development career in national laboratories, universities and industry.
The academic session for fresh students generally begins in August every year.
Course Name | Course No | Course Type | Credit | Semester |
---|---|---|---|---|
Biology I (Science of Life) | B101 | 3 | I | |
Biology Laboratory I | B141 | 2 | I | |
Biology II (Cellular and Genetic basis of life) | B102 | 3 | II | |
Biology Laboratory II | B142 | 2 | II |
Course Name: | Biology I (Science of Life) |
Course No: | B101 |
Course Type: | |
Credit: | 3 |
Semester: | I |
Course Name: | Biology Laboratory I |
Course No: | B141 |
Course Type: | |
Credit: | 2 |
Semester: | I |
Course Name: | Biology II (Cellular and Genetic basis of life) |
Course No: | B102 |
Course Type: | |
Credit: | 3 |
Semester: | II |
Course Name: | Biology Laboratory II |
Course No: | B142 |
Course Type: | |
Credit: | 2 |
Semester: | II |
Course Name | Course No | Course Type | Credit | Semester |
---|---|---|---|---|
Microbiology | B201 | 4 | III | |
Biochemistry | B202 | 4 | III | |
Biophysics and Biostatistics | B203 | 4 | III | |
laboratory (Microbiology) | B241 | 2 | III | |
Laboratory (Biochemistry) | B242 | 2 | III | |
Out of Stream Elective | **** | 4 | III | |
Laboratory (Genetics) | B244 | 2 | IV | |
Laboratory (Cell Biology) | B243 | 2 | IV | |
Ecology | B206 | 4 | IV | |
Genetics | B205 | 4 | IV | |
Cell Biology | B204 | 4 | IV | |
Out of Stream Elective | **** | 4 | IV |
Course Name: | Microbiology |
Course No: | B201 |
Course Type: | |
Credit: | 4 |
Semester: | III |
Course Name: | Biochemistry |
Course No: | B202 |
Course Type: | |
Credit: | 4 |
Semester: | III |
Course Name: | Biophysics and Biostatistics |
Course No: | B203 |
Course Type: | |
Credit: | 4 |
Semester: | III |
Course Name: | laboratory (Microbiology) |
Course No: | B241 |
Course Type: | |
Credit: | 2 |
Semester: | III |
Course Name: | Laboratory (Biochemistry) |
Course No: | B242 |
Course Type: | |
Credit: | 2 |
Semester: | III |
Course Name: | Out of Stream Elective |
Course No: | **** |
Course Type: | |
Credit: | 4 |
Semester: | III |
Course Name: | Laboratory (Genetics) |
Course No: | B244 |
Course Type: | |
Credit: | 2 |
Semester: | IV |
Course Name: | Laboratory (Cell Biology) |
Course No: | B243 |
Course Type: | |
Credit: | 2 |
Semester: | IV |
Course Name: | Ecology |
Course No: | B206 |
Course Type: | |
Credit: | 4 |
Semester: | IV |
Course Name: | Genetics |
Course No: | B205 |
Course Type: | |
Credit: | 4 |
Semester: | IV |
Course Name: | Cell Biology |
Course No: | B204 |
Course Type: | |
Credit: | 4 |
Semester: | IV |
Course Name: | Out of Stream Elective |
Course No: | **** |
Course Type: | |
Credit: | 4 |
Semester: | IV |
Course Name | Course No | Course Type | Credit | Semester |
---|---|---|---|---|
Physiology I (Animal) | B301 | 4 | V | |
Out of Stream Elective | **** | 4 | V | |
Elective I (Principles of Drug Design) | B351 | 4 | V | |
Laboratory (Plat Physiology) | B342 | 2 | V | |
Laboratory (Animal Physiology) | B341 | 2 | V | |
Neurobiology | B303 | 4 | V | |
Physiology II (Plant) | B302 | 4 | V | |
Out of Stream Elective | **** | 2 | VI | |
Elective II / Elective III | B*** | 2 | VI | |
Laboratory (Immunology) | B344 | 2 | VI | |
Laboratory (Molecular Biology) | B343 | 2 | VI | |
Structural Biology | B306 | 4 | VI | |
Immunology | B305 | 4 | VI | |
Molecular Biology | B304 | 4 | VI | |
Developmental Biology | B402 | 4 | VI |
Course Name: | Physiology I (Animal) |
Course No: | B301 |
Course Type: | |
Credit: | 4 |
Semester: | V |
Course Name: | Out of Stream Elective |
Course No: | **** |
Course Type: | |
Credit: | 4 |
Semester: | V |
Course Name: | Elective I (Principles of Drug Design) |
Course No: | B351 |
Course Type: | |
Credit: | 4 |
Semester: | V |
Course Name: | Laboratory (Plat Physiology) |
Course No: | B342 |
Course Type: | |
Credit: | 2 |
Semester: | V |
Course Name: | Laboratory (Animal Physiology) |
Course No: | B341 |
Course Type: | |
Credit: | 2 |
Semester: | V |
Course Name: | Neurobiology |
Course No: | B303 |
Course Type: | |
Credit: | 4 |
Semester: | V |
Course Name: | Physiology II (Plant) |
Course No: | B302 |
Course Type: | |
Credit: | 4 |
Semester: | V |
Course Name: | Out of Stream Elective |
Course No: | **** |
Course Type: | |
Credit: | 2 |
Semester: | VI |
Course Name: | Elective II / Elective III |
Course No: | B*** |
Course Type: | |
Credit: | 2 |
Semester: | VI |
Course Name: | Laboratory (Immunology) |
Course No: | B344 |
Course Type: | |
Credit: | 2 |
Semester: | VI |
Course Name: | Laboratory (Molecular Biology) |
Course No: | B343 |
Course Type: | |
Credit: | 2 |
Semester: | VI |
Course Name: | Structural Biology |
Course No: | B306 |
Course Type: | |
Credit: | 4 |
Semester: | VI |
Course Name: | Immunology |
Course No: | B305 |
Course Type: | |
Credit: | 4 |
Semester: | VI |
Course Name: | Molecular Biology |
Course No: | B304 |
Course Type: | |
Credit: | 4 |
Semester: | VI |
Course Name: | Developmental Biology |
Course No: | B402 |
Course Type: | |
Credit: | 4 |
Semester: | VI |
Course Name | Course No | Course Type | Credit | Semester |
---|---|---|---|---|
Genetic Engineering | B401 | 4 | VII | |
Laboratory (Genetic Engineering) | B441 | 2 | VII | |
Laboratory (Developmental Biology) | B442 | 2 | VII | |
Elective IV | B*** | 4 | VII | |
Elective V | B*** | 4 | VII | |
Elective VII / Elective VIII | B*** | 4 | VIII | |
Elective VI / Elective VIII | B*** | 4 | VIII | |
Laboratory (Bioinformatics) | B443 | 2 | VIII | |
Evolutionary Biology | B404 | 4 | VIII | |
Bioinformatics and Computational Biology | B403 | 4 | VIII | |
Biology Project | B499 | 6 | VIII |
Course Name: | Genetic Engineering |
Course No: | B401 |
Course Type: | |
Credit: | 4 |
Semester: | VII |
Course Name: | Laboratory (Genetic Engineering) |
Course No: | B441 |
Course Type: | |
Credit: | 2 |
Semester: | VII |
Course Name: | Laboratory (Developmental Biology) |
Course No: | B442 |
Course Type: | |
Credit: | 2 |
Semester: | VII |
Course Name: | Elective IV |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | VII |
Course Name: | Elective V |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | VII |
Course Name: | Elective VII / Elective VIII |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | VIII |
Course Name: | Elective VI / Elective VIII |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | VIII |
Course Name: | Laboratory (Bioinformatics) |
Course No: | B443 |
Course Type: | |
Credit: | 2 |
Semester: | VIII |
Course Name: | Evolutionary Biology |
Course No: | B404 |
Course Type: | |
Credit: | 4 |
Semester: | VIII |
Course Name: | Bioinformatics and Computational Biology |
Course No: | B403 |
Course Type: | |
Credit: | 4 |
Semester: | VIII |
Course Name: | Biology Project |
Course No: | B499 |
Course Type: | |
Credit: | 6 |
Semester: | VIII |
Course Name | Course No | Course Type | Credit | Semester |
---|---|---|---|---|
Elective IX | B*** | 4 | IX | |
Elective X | B*** | 4 | IX | |
Biology Project | B599 | 16 | IX | |
Elective XI | B*** | 4 | X | |
Elective XII | B*** | 4 | X | |
Biology Discussion | B599 | 16 | X |
Course Name: | Elective IX |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | IX |
Course Name: | Elective X |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | IX |
Course Name: | Biology Project |
Course No: | B599 |
Course Type: | |
Credit: | 16 |
Semester: | IX |
Course Name: | Elective XI |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | X |
Course Name: | Elective XII |
Course No: | B*** |
Course Type: | |
Credit: | 4 |
Semester: | X |
Course Name: | Biology Discussion |
Course No: | B599 |
Course Type: | |
Credit: | 16 |
Semester: | X |
Email :-
School of Biological Sciences
National Institute of Science Education and Research (NISER)
P.O. Jatni, Khurda 752050, Odisha, India