Language: EN Change to: Hindi
Graduated Students in Ph.D. Programme
Ph.D.(Biology)
# | Name | Year Graduated |
---|---|---|
1 | Biswaranjan Pradhan | 2017 |
2 | Suvasmita Rath | 2017 |
3 | Tapan Kumar Dash | 2017 |
4 | Ashutosh Kumar | 2017 |
5 | Lopamudra Das | 2017 |
6 | Sanjima Pal | 2017 |
7 | Santosh Kumar Singh | 2017 |
8 | Sushri Priyadarshini | 2017 |
9 | Uday Singh | 2017 |
Ph.D.(Chemistry)
# | Name | Year Graduated |
---|---|---|
1 | Anima Bose | |
2 | Debashis Majhi | |
3 | Somnath Koley | |
4 | Adinarayana Bellamkonda | 2017 |
5 | Chenikkayala Balachandra | |
6 | Dhanunjaya Kunchala | |
7 | Ramesh Mamidala | |
8 | Sidheswari Prusty | |
9 | V. Mukundam | |
10 | Amarnath Bollu | 2020 |
11 | Annaram Thirupathi | |
12 | Arindam Ghosh | |
13 | Sourav Pal Chowdhury | |
14 | Tanmay Bhowmik | |
15 | Tiwari Ranjay Kumar Dashrath | |
16 | Venkateswara Rao Mundlapati | |
17 | Antara Garai | 2017 |
18 | Ashim Baishya | 2017 |
19 | Milan Kr Barman | 2017 |
20 | Thota Pedda Rao | |
21 | Basujit Chatterjee | |
22 | Chandrasekhar Reddy Gade | |
23 | Prabhat Kumar Sahu | 2017 |
24 | Prasit Kumar Sahoo | 2017 |
25 | Renuka Pradhan | |
26 | Saikat Maiti | |
27 | Woormileela Sinha | 2017 |
28 | Manoj Kumar Janni | 2017 |
29 | Pardha Saradhi Satha | 2017 |
30 | Sudhir Das | 2015 |
31 | Ajesh P Thomas | 2014 |
32 | Giri Teja Illa | |
33 | Mriganka Sadhukhan | |
34 | Subba Reddy Marri | 2017 |
35 | Tapas Kumar Achar | 2017 |
36 | G.Karthik | 2015 |
There is no students in Database..
Ph.D. (Mathematics)
# | Name | Year Graduated |
---|---|---|
1 | Abhash Kumar Jha | 2017 |
Ph.D. (Physics)
# | Name | Year Graduated |
---|---|---|
1 | Dinesh Kumar Panda* | 2020 |
2 | Bharat Kumar Barik* | 2020 |
3 | Arjun Mani | 2018 |
4 | Md. Rihan Haque | 2016 |
5 | Sourav Kundu | 2020 |
6 | Md Nasim | 2014 |
7 | Subash Singh | 2015 |
8 | Deepali Mishra | 2020 |
9 | Dushmanta Kara | 2021 |
10 | Ekta Bhatia | 2020 |
11 | Sagarika Nayak | 2020 |
12 | Debadeepti Mishra | 2019 |
13 | Subrata Jana | 2019 |
14 | Sushree Subhadarshinee Sahoo | 2019 |
15 | Vipul Bairathi | 2019 |
16 | Arup Bhowmick | 2019 |
17 | Avanendra Singh | 2018 |
18 | Kishora Nayak | 2018 |
19 | Koushik Mandal | 2019 |
20 | Mukesh Kumar Shukla | 2019 |
21 | Protick Mohanta | 2020 |
22 | Rita Maji | 2019 |
23 | Samir Kumar | 2019 |
24 | Sougata Mallick | 2019 |
25 | Srijani Mallik | 2019 |
26 | Vantari Siva | 2018 |
27 | Niladri Bihari Sahoo | 2017 |
28 | Niru Chowdhury | 2016 |