# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | A S Abdul Shabeer | abdul.shabeer | Mathematics | 2016-21 |
2 | Abhinav Jangir | abhinav.jangir | Physics | 2016-21 |
3 | Abhishek Kumar | abhi.kumar | Physics | 2016-21 |
4 | Achintya Kumar Jena | achintyak.jena | Biology | 2016-21 |
5 | Aditya Kumar | aditya.kumar | Physics | 2016-21 |
6 | Aditya Petety | aditya.petety | Mathematics | 2016-21 |
7 | Adwaith P P | adwaith.pp | Physics | 2016-21 |
8 | Ajay Dev | ajay.dev | Physics | 2016-21 |
9 | Akshat Agrawal | akshat.agrawal | Mathematics | 2016-21 |
10 | Akshay Priyadarshi | akshay.priyadarshi | Physics | 2016-21 |
11 | Aldrin.B.E | aldrin.be | Physics | 2016-21 |
12 | Alok Barik | alok.barik | Biology | 2016-21 |
13 | Aman Deep | amandeep | Mathematics | 2016-21 |
14 | Aman Dimri | aman.dimri | Physics | 2016-21 |
15 | Ambati Abhilash Preetam | abhilash.preetam | Biology | 2016-21 |
16 | Ambuj Dhakad | ambuj.dhakad | Chemistry | 2016-21 |
17 | Amlan Subhadarshi Nayak | amlans.nayak | Chemistry | 2016-21 |
18 | Ananya Mohapatra | ananya.mohapatra | Physics | 2016-21 |
19 | Aniket Modak | aniket.modak | Biology | 2016-21 |
20 | Anil Kumar Haiburu | anilk.haiburu | Chemistry | 2016-21 |
21 | Aniruddha Bera | aniruddha.bera | 2016-21 | |
22 | Anshuman Behera | anshuman.behera | Biology | 2016-21 |
23 | Anuj Verma | anuj.verma | Mathematics | 2016-21 |
24 | Aranya Giri | aranya.giri | Physics | 2016-21 |
25 | Arihant Pradhan | arihant.pradhan | Chemistry | 2016-21 |
26 | Ashish Kumar Moharana | ashishk.moharana | Physics | 2016-21 |
27 | Ashish Mishra | ashish.mishra | Physics | 2016-21 |
28 | Ashish V | ashish.v | Biology | 2016-21 |
29 | Ashutosh Anand | ashutosh.anand | Physics | 2016-21 |
30 | Bani Prasad Swain | baniprasad.swain | Biology | 2016-21 |
31 | Bhabesh Sarangi | bhabesh.sarangi | Physics | 2016-21 |
32 | Bhumika Garkhal | bhumika.garkhal | 2016-21 | |
33 | Bikash Ranjan Jally | bikashr.jally | Chemistry | 2016-21 |
34 | Chetan Yadav | chetan.yadav | Physics | 2016-21 |
35 | Chinmaya Kumar Jena | chinmayak.jena | Chemistry | 2016-21 |
36 | Debaiudh Das | debaiudh.das | Physics | 2016-21 |
37 | Deepak Kumar | deepak.kumar | Mathematics | 2016-21 |
38 | Devashish Sonowal | devashish.sonowal | Mathematics | 2016-21 |
39 | Dipanshu Kumar | dipanshu.kumar | Chemistry | 2016-21 |
40 | Dishant Swain | dishant.swain | Physics | 2016-21 |
41 | Divy Gupta | divy.gupta | Chemistry | 2016-21 |
42 | Divyanshu Gupta | divyanshu.gupta | Physics | 2016-21 |
43 | E A Sreeram | sreeram.ea | Physics | 2016-21 |
44 | Gajendra Marndi | gajendra.marndi | Chemistry | 2016-21 |
45 | Gaurav Swansi | gaurav.swansi | Mathematics | 2016-21 |
46 | Haresh Kumar Chaudhary | hk.chaudhary | Physics | 2016-21 |
47 | Harisankar K R | harisankar.kr | Physics | 2016-21 |
48 | Hemendra Meena | hemendra.meena | Biology | 2016-21 |
49 | Himesh Kumar Behera | himeshk.behera | Biology | 2016-21 |
50 | Joydeep Naskar | joydeep.naskar | Physics | 2016-21 |
51 | Jyotiprabha Kashyap | jyotiprabha.kashyap | Biology | 2016-21 |
52 | Keshab Agrawal | keshab.agrawal | Chemistry | 2016-21 |
53 | Khwahish Kushwah | khwahish.kushwah | Physics | 2016-21 |
54 | Kumar Sannidhya Shukla | ksannidhya.shukla | Mathematics | 2016-21 |
55 | M Raj Abhishek | mraj.abhishek | Physics | 2016-21 |
56 | Manabputra | manabputra | Physics | 2016-21 |
57 | Manas Ranjan Barik | manasr.barik | Chemistry | 2016-21 |
58 | Matruprasad Mohanty | matruprasad.mohanty | Biology | 2016-21 |
59 | Monalisha Mallik | monalisha.mallik | Biology | 2016-21 |
60 | Nalin Kumar | nalin.kumar | Mathematics | 2016-21 |
61 | Narendra Chhatria | narendra.chhatria | Biology | 2016-21 |
62 | Omkar Mohapatra | omkar.mohapatra | Chemistry | 2016-21 |
63 | Palavalasa Vamsi Krishna | pvamsi.krishna | Chemistry | 2016-21 |
64 | Paresh Singh Arora | pareshsingh.arora | Mathematics | 2016-21 |
65 | Pavan | pavan | Physics | 2016-21 |
66 | Payal Priyadarsani | payal.priyadarsani | Biology | 2016-21 |
67 | Piyush R Gone | piyushr.gone | 2016-21 | |
68 | Prabhu Dayal Naik | prabhudayal.naik | Chemistry | 2016-21 |
69 | Prakhar Gupta | prakhar.gupta | Chemistry | 2016-21 |
70 | Pranay Kumar Nayak | pranayk.nayak | Chemistry | 2016-21 |
71 | Pratyush Kumar Das | pratyushk.das | Physics | 2016-21 |
72 | Pratyush Kumar Padhan | pratyushk.padhan | Biology | 2016-21 |
73 | Pushp Raj Prasad | pushpraj.prasad | Chemistry | 2016-21 |
74 | Radha Madhab Pathi | radhamadhab.pathi | Chemistry | 2016-21 |
75 | Rajesh Kumar Palei | rajeshk.palei | Mathematics | 2016-21 |
76 | Richa Rashmi | richa.rashmi | Chemistry | 2016-21 |
77 | Sabyasachi Das | sabyasachi.das | Physics | 2016-21 |
78 | Sai Satyam Samal | saisatyam.samal | Physics | 2016-21 |
79 | Sandhyayini Murmu | sandhyayini.murmu | 2016-21 | |
80 | Sarmista Sagaria | sarmista.sagaria | Chemistry | 2016-21 |
81 | Saurav Mistry | saurav.mistry | 2016-21 | |
82 | Shagun Sabharwal | shagun.sabharwal | Biology | 2016-21 |
83 | Sharada Prasad Sahoo | sharadap.sahoo | Physics | 2016-21 |
84 | Shashank Shekhar | shashank.shekhar | Physics | 2016-21 |
85 | Shiba Prasad Jena | shibaprasad.jena | Chemistry | 2016-21 |
86 | Shubham Jaiswal | shubham.jaiswal | Chemistry | 2016-21 |
87 | Siddhartha Sahu | siddhartha.sahu | Chemistry | 2016-21 |
88 | Simran Chourasia | simran.chourasia | Physics | 2016-21 |
89 | Singh Sagar | singh.sagar | Mathematics | 2016-21 |
90 | Somil Agrawal | somil.agarwal | Physics | 2016-21 |
91 | Sourav Agrawal | sourav.agrawal | Biology | 2016-21 |
92 | Srilakshmi Kalathil | srilakshmi.kalathil | Biology | 2016-21 |
93 | Srimoy Nayak | srimoy.nayak | Chemistry | 2016-21 |
94 | Srujanika Rajalaxmi | srujanika.rajalaxmi | Biology | 2016-21 |
95 | Subrat Khamari | subrat.khamari | Chemistry | 2016-21 |
96 | Sukrit Kumar Yadav | sukritk.yadav | 2016-21 | |
97 | Sunil Kumar Dhal | sunilkumar.dhal | Chemistry | 2016-21 |
98 | Swati Snigdha Priyadarsini | swatisnigdha.p | Chemistry | 2016-21 |
99 | Tanikella Padma Ragaleena | tp.ragaleena | Mathematics | 2016-21 |
100 | Wahid Akhtar | wahid.akhtar | Physics | 2016-21 |
101 | Yathukishore Gv | yathukishore.gv | Biology | 2016-21 |
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | Abhijit Rana | abhijit.rana | Chemistry | 2015-20 |
2 | Abhilash Mishra | abhilash.mishra | Physics | 2015-20 |
3 | Abhinav Mohanty | abhinav.mohanty | Physics | 2015-20 |
4 | Abhinav Raj | abhinav.raj | Mathematics | 2015-20 |
5 | Abhisek Panda | abhisek.panda | Physics | 2015-20 |
6 | Abhishek Kumar | abhishek.kumar | Biology | 2015-20 |
7 | Abubakr Mohammed Jamal | abubakr.jamal | Biology | 2015-20 |
8 | Aditya Shanker Parichha | aditya.parichha | Chemistry | 2015-20 |
9 | Ajay Kalawat | ajay.kalawat | Chemistry | 2015-20 |
10 | Amritesh Kumar | amritesh.kumar | Physics | 2015-20 |
11 | Animesh Chaurasia | animesh.chaurasia | Biology | 2015-20 |
12 | Ankita Priyadarshini | ankita.priyadarshini | Biology | 2015-20 |
13 | Anukrishna R | anukrishna.r | Biology | 2015-20 |
14 | Anwesh Prasad Khuntia | anwesh.khuntia | Chemistry | 2015-20 |
15 | Arjun Krishnan U M | arjun.krishnan | Physics | 2015-20 |
16 | Ashutosh Khandual | ashutosh.khandual | Biology | 2015-20 |
17 | Baibhav Singari | baibhav.singari | Physics | 2015-20 |
18 | Bastab Brajesh Bhoi | bastab.bhoi | Chemistry | 2015-20 |
19 | Biswa Ranjan Sahoo | biswa.sahoo | Chemistry | 2015-20 |
20 | Biswaheree Mahananda | biswaheree.m | Biology | 2015-20 |
21 | Chudamani Murmu | chudamani.m | Chemistry | 2015-20 |
22 | Deepak Behera | deepak.behera | Chemistry | 2015-20 |
23 | Dhanurdhar Bajpai | dhanurdhar.bajpai | Physics | 2015-20 |
24 | Dheeraj Mohan K K | dheeraj.k | Physics | 2015-20 |
25 | Gyandeep Pradhan | gyandeep.pradhan | Physics | 2015-20 |
26 | Harihar Pradhan | harihar.pradhan | Physics | 2015-20 |
27 | Hitesh Kumar | hitesh.kumar | Mathematics | 2015-20 |
28 | Indranil Ghosh | indranil.ghosh | Chemistry | 2015-20 |
29 | Ipsita Rout | ipsita.rout | 2015-20 | |
30 | Jogesh Kumar Adha | jogesh.adha | Chemistry | 2015-20 |
31 | K Subham Senapati | k.senapati | Physics | 2015-20 |
32 | Kajal Tiwari | kajal.tiwari | Physics | 2015-20 |
33 | Kumar Awanish | kumar.awanish | Mathematics | 2015-20 |
34 | M Adishree | m.adishree | Biology | 2015-20 |
35 | Mamata Naik | mamata.naik | Chemistry | 2015-20 |
36 | Mamina Padhan | mamina.padhan | Biology | 2015-20 |
37 | Manish Badaik | manish.badaik | Chemistry | 2015-20 |
38 | Mona Minakshee Manjaree Bhukta | mona.bhukta | Physics | 2015-20 |
39 | Neha Dhaka | neha.dhaka | Biology | 2015-20 |
40 | Nikhil Kumar Pachisia | nikhil.pachisia | Physics | 2015-20 |
41 | Nilanjan Kumar Sahu | nilanjan.sahu | Biology | 2015-20 |
42 | Pankaj Kumar | pankaj.kumar | Physics | 2015-20 |
43 | Payal Dash | payal.dash | Biology | 2015-20 |
44 | Prabeer Kumar Kujur | prabeer.kujur | Biology | 2015-20 |
45 | Prajnanandan Giri | prajnanandan.giri | Chemistry | 2015-20 |
46 | Prasanna Kumar Sa | prasanna.sa | Chemistry | 2015-20 |
47 | Pratyush Kumar Naik | pratyush.naik | Chemistry | 2015-20 |
48 | Preeti Prava Sahu | preeti.sahu | Biology | 2015-20 |
49 | Priyabrata Jena | priyabrata.jena | Physics | 2015-20 |
50 | Priyadarshan Pradhan | priyadarshan.p | Biology | 2015-20 |
51 | Pushpak Pandey | pushpak.pandey | Physics | 2015-20 |
52 | Rahulraj Mishra | rahulraj.mishra | Biology | 2015-20 |
53 | Renu Raman Sahu | renu.sahu | Physics | 2015-20 |
54 | Rohan Mittal | rohan.mital | Biology | 2015-20 |
55 | Rohit Kumar | rohit.kumar | Chemistry | 2015-20 |
56 | Ronit Narendra Dhanphole | ronit.dhanphole | Biology | 2015-20 |
57 | Sajad Hussain | sajad.hussain | Physics | 2015-20 |
58 | Sakshi Pahujani | sakshi.pahujani | Biology | 2015-20 |
59 | Salil Javed V P | salil.jvp | Biology | 2015-20 |
60 | Sameer Kumar Behera | sameer.behera | Physics | 2015-20 |
61 | Sananda Kumar Patra | sananda.patra | Biology | 2015-20 |
62 | Sandeep Dash | sandeep.dash | Chemistry | 2015-20 |
63 | Satyam Chandra Mishra | satyam.mishra | Physics | 2015-20 |
64 | Senjit Ram Behera | senjit.behera | Biology | 2015-20 |
65 | Sheetal Yadav | sheetal.yadav | Chemistry | 2015-20 |
66 | Shraddha Saraswati Parida | shraddha.parida | Chemistry | 2015-20 |
67 | Shreya Biswas | shreya.biswas | Biology | 2015-20 |
68 | Shubham Kumar | shubham.kumar | Physics | 2015-20 |
69 | Shubhashree Pani | shubhashree.pani | Chemistry | 2015-20 |
70 | Siddhant Kumar Panda | siddhant.panda | Physics | 2015-20 |
71 | Soumik Chandra | soumik.chandra | Physics | 2015-20 |
72 | Souvik Singha | souvik.singha | Chemistry | 2015-20 |
73 | Subhashree Subhasmita Dash | subhashree.dash | Physics | 2015-20 |
74 | Swaroop S Hegde | swaroop.hegde | Mathematics | 2015-20 |
75 | Syed Ramizul Kabir | syed.kabir | Chemistry | 2015-20 |
76 | Tanmay Pani | tanmay.pani | Physics | 2015-20 |
77 | Telikicherla Sai Parthasarathy | ts.parthasarathy | Mathematics | 2015-20 |
78 | Tushar Kant Patra | tushar.patra | Chemistry | 2015-20 |
79 | Vaisak Mohan | vaisak.mohan | Biology | 2015-20 |
80 | Vinayak Prakash Saini | vinayak.saini | Biology | 2015-20 |
81 | Vishu Gupta | vishu.gupta | Physics | 2015-20 |
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | Abdul Vahid K | abdul.vk | Chemistry | 2014-19 |
2 | Abhinav Kumar | abhinav.kumar | Physics | 2014-19 |
3 | Abhinav Thakur | abhinav.thakur | Mathematics | 2014-19 |
4 | Abhishek Das | abhishek.das | Physics | 2014-19 |
5 | Abhishek Mitra | abhishek.mitra | Chemistry | 2014-19 |
6 | Abtabh Ahmed | abtabh.ahmed | Chemistry | 2014-19 |
7 | Aditya Dash | aditya.dash | Physics | 2014-19 |
8 | Adyasa Tripathy | adyasa.tripathy | Physics | 2014-19 |
9 | Aindrila Saha | aindrila.saha | Biology | 2014-19 |
10 | Amal Kalluvarambil Vinod | amal.vinod | Chemistry | 2014-19 |
11 | Aman Kumar Agrawal | aman.agrawal | Chemistry | 2014-19 |
12 | Amit Bikram Sanyal | amit.sanyal | Physics | 2014-19 |
13 | Amiyaranjan Das | amiya.das | Biology | 2014-19 |
14 | Anjali Krishna S | anjali.ks | Chemistry | 2014-19 |
15 | Anway Sarkar | anway.sarkar | Biology | 2014-19 |
16 | Arpit Kumar Pradhan | arpit.pradhan | Biology | 2014-19 |
17 | Ashish Kumar Sahoo | ashish.sahoo | Biology | 2014-19 |
18 | Ashutosh Nanda | ashutosh.nanda | Mathematics | 2014-19 |
19 | Ashutosh Sahoo | ashutosh.sahoo | Chemistry | 2014-19 |
20 | Avinash Acharya | avinash.acharya | Biology | 2014-19 |
21 | Avinash Anand | avinash.anand | Physics | 2014-19 |
22 | Bibhabasu Patra | bibhabasu.p | Physics | 2014-19 |
23 | Bineet Kumar Dash | bineet.dash | Physics | 2014-19 |
24 | Biswajit Sahoo | biswajit.sahoo | Physics | 2014-19 |
25 | Debadutta Patra | debadutta.p | Biology | 2014-19 |
26 | Debasish Jena | debasish.jena | Biology | 2014-19 |
27 | Deepak Ranjan Pradhan | deepak.pradhan | Chemistry | 2014-19 |
28 | Deepak Singh | deepak.singh | Chemistry | 2014-19 |
29 | Dhanagovind P T | dhanagovind.pt | Biology | 2014-19 |
30 | Dibyayoti Dhananjay Jena | dibyajyoti.jena | Mathematics | 2014-19 |
31 | Diptanil Roy | diptanil.roy | Physics | 2014-19 |
32 | Disha J Kuzhively | disha.jk | Physics | 2014-19 |
33 | Divyanshi | divyanshi | Biology | 2014-19 |
34 | Gajanan Pradhan | gajanan.pradhan | Physics | 2014-19 |
35 | Gajiram Murmu | gajiram.murmu | Chemistry | 2014-19 |
36 | Ganesh Parida | ganesh.parida | Physics | 2014-19 |
37 | Gaurish Korpal | gaurish.korpal | Mathematics | 2014-19 |
38 | Gujju Gurunadha Reddy | gurunadha.reddy | Physics | 2014-19 |
39 | Himanshu Choudhary | himanshu.c | Chemistry | 2014-19 |
40 | Ipsha Shruti | ipsha.shruti | Chemistry | 2014-19 |
41 | Jishnu V. | jishnu.v | Chemistry | 2014-19 |
42 | Jugal Kishore | jugal.kishore | Chemistry | 2014-19 |
43 | Jyotirmoy Sarkar | jyotirmoy.s | Physics | 2014-19 |
44 | Kalyani Bhagabani | kalyani.b | Chemistry | 2014-19 |
45 | Kamalendu Paul | kamalendu.p | Physics | 2014-19 |
46 | Khitish Biswal | khitish.biswal | Physics | 2014-19 |
47 | Kirti Kumari Sinha | kirti.sinha | Biology | 2014-19 |
48 | Lipsa Jena | lipsa.jena | Biology | 2014-19 |
49 | Mandeep Kumar | mandeep.kumar | Mathematics | 2014-19 |
50 | Mitradip Das | mitradip.das | Chemistry | 2014-19 |
51 | Mukundan S | mukundan.s | Biology | 2014-19 |
52 | Nabananda Raika | nabananda.raika | Biology | 2014-19 |
53 | Nalla Bhargav Naidu | bhargav.naidu | Physics | 2014-19 |
54 | Neha Ramani | neha.ramani | Biology | 2014-19 |
55 | Nihar Ranjan Dalabehera | nihar.rd | Chemistry | 2014-19 |
56 | Omstavan Samant | omstavan.samant | Physics | 2014-19 |
57 | Poulomi Das | poulomi.das | Biology | 2014-19 |
58 | Pratiksha Patel | pratiksha.p | Chemistry | 2014-19 |
59 | Prithviraj Uttarasili | prithviraj.u | Biology | 2014-19 |
60 | Priti Chanda Behera | pritichanda.b | Biology | 2014-19 |
61 | Punam Behera | punam.b | Biology | 2014-19 |
62 | Rajesh Kumar Das | rajesh.das | Biology | 2014-19 |
63 | Ramachandra Soren | ramachandra.s | Chemistry | 2014-19 |
64 | Ramprasad I Kale | ramprasad.kale | Mathematics | 2014-19 |
65 | Rudra Prasad Sahu | rudra.sahu | Chemistry | 2014-19 |
66 | Rudrarup Bose | rudrarup.bose | Biology | 2014-19 |
67 | Saideep | saideep | Chemistry | 2014-19 |
68 | Saikat Bisai | saikat.bisai | Mathematics | 2014-19 |
69 | Salila Pradhan | salila.pradhan | Biology | 2014-19 |
70 | Samikshya Sucharita | samikshya.s | Biology | 2014-19 |
71 | Satya Samiran Nayak | satya.nayak | Physics | 2014-19 |
72 | Satyaranjan Sahoo | satyaranjan.s | Biology | 2014-19 |
73 | Saumya Satyarthy | saumya.s | Chemistry | 2014-19 |
74 | Shiba Prasad Sahoo | shibaprasad.s | Chemistry | 2014-19 |
75 | Sidhant Mishra | sidhant.mishra | Physics | 2014-19 |
76 | Sohom Roy | sohom.roy | Physics | 2014-19 |
77 | Stuti Gupta | stuti.gupta | Biology | 2014-19 |
78 | Subhadra Majhi | subhadra.majhi | Biology | 2014-19 |
79 | Subham Kumar Sahoo | subham.sahoo | Chemistry | 2014-19 |
80 | Subhashree Baskey | subhashree.b | Chemistry | 2014-19 |
81 | Subhashree Jena | subhashree.jena | Chemistry | 2014-19 |
82 | Subhobrata Chatterjee | subhobrata.c | Physics | 2014-19 |
83 | Sujit Kumar Panigrahy | sujit.panigrahy | Physics | 2014-19 |
84 | Suman Bhaumik | suman.bhaumik | Chemistry | 2014-19 |
85 | Supriya Sinha | supriya.sinha | Biology | 2014-19 |
86 | Swarna Prabha Maharana | swarnaprabha | Physics | 2014-19 |
87 | Swathi Shivaram Suratkal | swathi.suratkal | Biology | 2014-19 |
88 | Tanmaya Mishra | tanmaya.mishra | Physics | 2014-19 |
89 | Tejus S | tejus.s | Biology | 2014-19 |
90 | Vikas Kumar | vikas.kumar | Physics | 2014-19 |
91 | Vineet Kumar | vineet.kumar | Biology | 2014-19 |
92 | Viraj Thakkar | viraj.thakkar | Physics | 2014-19 |
93 | Yashasvi Aulak | yashasvi.a | Physics | 2014-19 |
94 | Yerramsetty Venkata Sai Teja | saiteja.vy | Physics | 2014-19 |
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | Abhiram R. | abhiram.r | Physics | 2013-18 |
2 | Abu James | abu.james | Physics | 2013-18 |
3 | Aiswarya Sivanand | aiswarya.s | Biology | 2013-18 |
4 | Aman Kumar Naik | aman.naik | Biology | 2013-18 |
5 | Aman Ranga | aman.ranga | Biology | 2013-18 |
6 | Amit Kumar Patel | amit.patel | Chemistry | 2013-18 |
7 | Amol Chandrakar | amol.c | Chemistry | 2013-18 |
8 | Anal Kumar | anal.kumar | Biology | 2013-18 |
9 | Anamika Singh | anamika.s | Chemistry | 2013-18 |
10 | Arabind Swain | arabind.s | Physics | 2013-18 |
11 | Aroop Kumar Behera | aroop.kb | Physics | 2013-18 |
12 | Arumay Parai | arumay.p | Physics | 2013-18 |
13 | Ashutosh | ashutosh | Chemistry | 2013-18 |
14 | Bhagyashri Soumya Nayak | bsoumya.naik | Biology | 2013-18 |
15 | Biprateep Dey | biprateep.d | Physics | 2013-18 |
16 | Bishwaprava Das | bishwaprava.d | Chemistry | 2013-18 |
17 | Dibya Ranjan Jalli | dibya.jalli | Biology | 2013-18 |
18 | Dilshana S R | dilshana.sr | Chemistry | 2013-18 |
19 | Divya Rana | divya.rana | Physics | 2013-18 |
20 | Dushali | dushali | Chemistry | 2013-18 |
21 | Gugulothu Rambabu | g.rambabu | Chemistry | 2013-18 |
22 | Harshavardhan Reddy Nareddula | harsha.rn | Physics | 2013-18 |
23 | Jyoti Ranjan Behera | jyoti.behera | Biology | 2013-18 |
24 | Jyotiranjan Parida | jyoti.parida | Physics | 2013-18 |
25 | Linkan Dash | linkan.d | Biology | 2013-18 |
26 | Lokesh Kumar Pradhan | lokesh.p | Physics | 2013-18 |
27 | Mahaprasad Soumitri Ranjan Sahu | soumitri.sahu | Chemistry | 2013-18 |
28 | Manaswini Kar | manaswini.k | Biology | 2013-18 |
29 | Mayuri Arun Shejale | mayuri.as | Chemistry | 2013-18 |
30 | Monali Naik | monali.naik | Biology | 2013-18 |
31 | Nikhil Tiwari | nikhil.t | Biology | 2013-18 |
32 | Piyush Kumar Srivastava | piyush.ks | Chemistry | 2013-18 |
33 | Prakash Kumar Sahoo | prakash.ks | Chemistry | 2013-18 |
34 | Pratush Brahma | pratush.b | Biology | 2013-18 |
35 | Rahul Bagdi | rahul.b | Chemistry | 2013-18 |
36 | Rohit Meena | rohit.m | Chemistry | 2013-18 |
37 | Sangeet Paul | sangeet.p | Physics | 2013-18 |
38 | Sapuru Vinay Kumar | sapuru.vk | Biology | 2013-18 |
39 | Sesha Kisan | sesha.k | Chemistry | 2013-18 |
40 | Sharba Bhattacharjee | sharba.b | Physics | 2013-18 |
41 | Shubham Girdhar | shubham.g | Mathematics | 2013-18 |
42 | Shubhayan Sarkar | subhayan.s | Physics | 2013-18 |
43 | Shweta Rai | shweta.r | Chemistry | 2013-18 |
44 | Siddharth Mansingh | siddharth.m | Physics | 2013-18 |
45 | Siddharth Singh | siddharth.singh | Chemistry | 2013-18 |
46 | Smruti Ranjan Nayak | smruti.rn | Biology | 2013-18 |
47 | Somadutta Bhatta | som.bhatta | Physics | 2013-18 |
48 | Sourabhashis Das | sourabhashis | Mathematics | 2013-18 |
49 | Souradeep Satpathy | souradeep.s | Physics | 2013-18 |
50 | Subhadeep Bera | subhadeep.b | Chemistry | 2013-18 |
51 | Subham Kumar Tripathy | subham.t | Biology | 2013-18 |
52 | Subham Pal | subham.pal | Chemistry | 2013-18 |
53 | Sunil Swain | sunil.swain | Physics | 2013-18 |
54 | Tanaya Saha | tanaya.s | Biology | 2013-18 |
55 | Udaykrishna T. | uday.t | Physics | 2013-18 |
56 | Vaishali Gupta | vaishali.g | Chemistry | 2013-18 |
57 | Vyshnavi Vennelakanti | vyshnavi.v | Chemistry | 2013-18 |
58 | Yoshita Srivastava | yoshita.s | Biology | 2013-18 |
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | Ashish Kumar Sinha | ashish.s | Chemistry | 2012-17 |
2 | Bhavishya Vashist | bhavishya.v | Biology | 2012-17 |
3 | Rashmikanta Mantry | r.mantry | Physics | 2012-17 |
4 | Rutuparna Nayak | rutuparna.n | Physics | 2012-17 |
# | Name | Email (@niser.ac.in) | School | Batch |
---|---|---|---|---|
1 | Himanshu Somkuwar | h.somkuwar | Chemistry | 2011-16 |
2 | Manas Ranjan Routray | manas.routray | Biology | 2011-16 |
3 | Ram Narayan | r.narayan | Physics | 2011-16 |
© 2018 National Institute of Science Education and Research Bhubaneswar, All Rights Reserved.